Atlas Copco oil-air separation filter |
Atlas Copco air compressor models | original parts No. | coolworks models |
| 1622 0623 01 | WF 22 126 076 |
| 1613 0623 00 | WF 22 126 076 |
GAE11~18(15~25HP)2008年以后 | 1625 7753 00 | WF 32 260 108 |
GAE22~30(30~40HP)2008年以后 | 1625 7754 00 | WF 40 302 135T |
13/TM | 1622 0871 00 | WF 24 212 096 |
| 1622 0351 01 | WF 32 260 108 |
GA345 | 1614 5673 00 | WF 39 302 135 |
GA5/7/11C | 1613 9014 00 | NF 07 139 124 |
GA11/15/18/22 | 1612 3869 00 | NF 13 250 220 |
GA11/15/18/22 | 1613 6921 00 | NF 13 175 220 |
GA11/15/18/22 | 1613 7502 00 | NF 13 175 240 |
GA11/15/18/22 | 1613 7502 01 | NF 13 175 240 |
GA11/15 /18/22/30C | 1622 0079 00 | NF 13 139 203 |
GA11/15 /18/22/30C | 1622 0516 00 | NF 13 152 203 |
GA30/37/45 | 1613 2433 00 | NF 17 300 300 |
GA30/37/45 | 1613 6880 00 | NF 17 230 300 |
GA37/45/55C GA55AP-7.5 | 1613 8397 00 | NF 17 177 300 |
GA37P-13 | 1613 8397 02 | NF 17 182 300W |
GA55C | 1613 8397 02 | NF 17 182 300 |
| 1622 6460 00 | NF 17 220 300 |
GA37+ GA55AP+ GA55frequecy converter | 1622 3140 00 | NF 17 250 300 |
GA37+ GA55AP+ GA55 frequecy converter | 1092 0816 00 | NF 17 250 300 |
GA55/75 | 1613 7306 00 | NF 22 350 300 |
GA75 | 1613 8007 00 | NF 24 298 400 |
GA55 75 90C GA90CP | 1613 9559 00 | NF 22 272 364 |
GA55 75 90C GA90CP | 1613 9840 00 | NF 22 272 364 |
GA55 75 90C GA90CP | 1613 9840 01 | NF 22 272 364 |
GA75+ GA90 | 1622 3656 00 | NF 22 272 364 |
GA90/110 | 1614 9054 00 | NF 35 280 596 |
| 1621 9384 00 | NF 35 280 596 |
GA110/13 new model | 1625 0515 00 | NF 40 440 555 |
GA132 machine in 09、10 20cbm | 1625 0515 00 | NF 40 440 555 |
| 1621 9077 00 | NF 35 280 596 |
GA90/110/132/160(before 98) | 1614 6423 00 | NF 35 447 500 |
GA132/160 | 1614 9056 00 | NF 35 345 596 |
| 1621 9385 00 | NF 35 345 596 |
| DC3256 | NF 35 345 596 |
GA200/220/250 | 1614 9521 00 | NF 35 545 596 |
| 1621 9386 00 | NF 35 545 596 |
GA250/315 | 1614 7048 00 | NF 40 600 500 |
| 1604 0382 01 | |
model:1096 | 1604 1328 80 | |
| 1604 2593 80 | |
| 2252 6313 00 | NF 27 815 400 |
portalbe air-oil separation | 1616 4565 00 | NF 27 350 400 |
oil-air separation filter | 1621 8651 00 | |
| 1625 7036 00 | NF 13 185 240 |
Atlas Copco air filter |
Atlas Copco air compressor models | original parts No. | coolworks models |
GX5/7/11C | 1613 9001 00 | KP 06 80 100 |
GA11/15 18/22/30 | 1613 8720 00 | KP 06 134 119 |
GA11/18/15/22/30 | 1619 1269 00 | KP 08 122 140 |
GA30/37/10BAR | 1613 7407 00 | KP 09 340 159 |
GA30/37/10BAR | 1613 7407 00 | KP 09 340 159 |
GA30/37/45 | 1619 2847 00 | KT 10 360 200 |
GA37/45/55C | 1613 7408 00 | KP 11 368 195 |
GA37+,GA55AP-10 | 1622 1855 01 | KP 12 325 230 |
GA75/90C | 1613 8004 00 | KP 12 368 220 |
GA75/90C | 1613 8004 00 | KP 12 368 220 |
GA55 | 1613 9501 00 | KP 15 325 246 |
GA75+ | 1613 9503 00 | KP 15 375 246 |
| 1621 7376 00 | KP 18 530 280 |
GA90/110/132/160 | 1621 5107 00 | KP 18 590 280 |
GA90/110/132/160/250 | 1030 0979 00 | KT 24 345 350 |
GA90/110/132/160/250 | 1621 0547 00/99 | KT 24 345 350 |
GA90/110/132/160/250 | 1621 5742 00/99 | KT 24 345 350 |
ZR3 | | KT 19 200 300 |
ZR4 | 1621 0547 00/99 | KT 24 345 350 |
ZT/ZR315 40M3 oil free ZH10000-6 | 1621 0546 00/99 | KT 25 460 390 |
ZR250 | 1621 5743 00/99 | KT 25 460 390 |
AP4S/AP8 centrifugal machine | 1621 8802 80 | KT 25 460 390 |
| 1030 1070 00 | KP 19 108 307 |
GA37 | 1619 2797 00 | KT 08 338 166 |
GA55 | 1619 2798 00 | KT 11 370 230 |
| 1619 2799 00 | KT 13 480 240 |
| 1621 0546 00/99 | KT 25 460 390 |
| 1616 8050 99 | KT 24 500 350 |
1096(40M3 portable) | 2914 5017 00 | KP 20 550 295 |
1096(40M3 portalbe) | 2914 5018 00 | KP 17 572 197N |
Atlas Copco oil filter |
air compressor models | original parts No. | coolworks models |
GA5/7/11C | 1513 0337 00 | WY 034 126 76 |
GA11~GA160 | 1613 6105 00/90 | WY 001 212 096 |
GA11~GA160(新款) | 1625 7525 00 | WY 023 212 096 |
GA220~GA250 | 1614 7273 00/99 | WY 118 260 108 |
GA220~GA250(新款) | 1621 7378 00 | WY 039 302 135 |
GA37+ | 1622 3142 00 | NY 048 175 84 |
| 1622 5072 00/80 | NY 048 175 84 |
| 1613 9357 82 | NY 048 175 84 |
GA75+ | 1622 3652 00 | NY 048 340 84 |
| 1613 9370 83 | NY 048 340 84 |
| 1619 6227 00 | WY 001 140 096 |
free oil machine | 1614 8747 00 | WY 001 140 096 |
centrifugal machine | 1621 8750 00 | WY 112 302 135 |
portable machine:1096 | 1202 8040 02 | WY 020 212 096 |
Ingersoll-Rand air compressor filters |
Ingersoll -Rand oil air separation filter |
Ingersoll-Rand air compressor models | original parts No. | coolworks models |
Unigy UP5-11 V5.5-11 | 22388045 | WF 24 212 096 |
| 54720735 | WF 39 177 135 |
SSR,UP5-15~18~22 | 54749247(装一只) | WF 112 302 135 |
V15-37 | 46853107 | WF 117 302 135 |
XF30S | 54595442 | NF 17 160 200 |
XF30S | 39831885(新号) | NF 17 160 200 |
XF/EP/HP/XP30SE/XP50SE ML/MU22~37 | 39831888 | NF 17 226 196 |
XF/EP/HP/XP30SE/XP50SE ML/MU22~37 | 42545368(新号) | NF 17 226 196 |
M22 | 39751391 | NF 17 216 200 |
IR37PE | 54749247(装两只) | WF 112 302 135 |
IR37PE | 22242606(装两只) | WF 112 302 135 |
M37 | 92754688 | NF 17 230 200 |
M45 | 39895610 | NF 20 150 240 |
M45 | 22089551 | NF 20 150 240 |
SSRM45 MM45 M55 | 92754696 | NF 17 267 235 |
SSRM55 | 39737473 | NF 22 253 280 |
SSRM55 | 92871326 | NF 22 253 280 |
SSRM55 | 46501073 | NF 22 253 280 |
XF/EP/HP/XP75-100/100Ⅱ | 42841239 | NF 22 355 340 |
XF/EP/HP/XP75-100/100Ⅱ | 39831904 | NF 22 355 340 |
XF/EP/HP/XP75-100/100Ⅱ | 36876472 | NF 22 355 340 |
XF/EP/HP/XP75-100/100Ⅱ | 42542928 | NF 22 355 340 |
XF/EP/HP/XP75-100/100Ⅱ | 39894598 | NF 22 355 340 |
XF/EP/HP/XP75-100/100Ⅱ | 39863857 | NF 22 355 340 |
XF/EP/HP/XP75-100/100SE | 39894597 | NF 27 190 300 |
SSRM75S | 92722750 | NF 22 305 290 |
V45 | 23716467 | NF 27 190 300P |
V55-75 | 23716475 | NF 27 190 300P |
XF/EP/HP/XP75-100/100SE | 54601513 | NF 27 190 300 |
V90-160 | 23782386 | NF 30 430 383 |
ML/MM/MH/MU55~75 M55 M75 | 54601513 | NF 27 190 300 |
ML/MM/MH/MU55~75 M55 M75 | 42862077 | NF 27 190 300 |
XF/EP/HP/XP125-200/200Ⅱ | 42841247 | NF 30 455 375 |
EP200 HP200 XP200 S200 | 39739578 | NF 30 455 375 |
XF/EP/HP/XP125-200/200Ⅱ | 39831912 | NF 30 455 375 |
125S/150S/175S/200S | 39863865 | NF 30 455 375 |
ML/MM/MH/MU90~160 | 54509427 | NF 27 430 375 |
ML/MM/MH/MU90~160 | 99277998 | NF 27 430 375 |
| 22086789 | NF 27 430 375H |
级压缩) | 23566938 | NF 27 460 375 |
R90I~R110I | 23545841 | NF 30 450 373 |
MM250,M200~250 | 22219174 | NF 35 470 430 |
ML-250(M250旧) | 39831920 | NF 37 412 431 |
ML-250(M250旧) | 39760590 | NF 37 412 431 |
HPE300(M250新) | 39863899 | NF 37 412 431 |
M250新 | 54509500 | NF 35 414 430 |
M250新 | 39890660 | NF 37 445 431 |
900 | 89285779 | NF 27 305 360 |
MM300-350 ML/MM/MH350SE | 54509435 | NF 47 465 535 |
MM300-350 ML/MM/MH350SE | 39863881 | NF 47 465 535 |
IRN.37~45kW units,frequency converter | 38008579/54639794 | NF 17 280 265 |
IRN.55~75kW units,frequency converter | 38008587 | NF 24 210 325 |
IRN.55~75kW units,frequency converter | 54639802 | NF 24 210 325 |
IRN.90~110~160kW units,frequency | 42542787 | NF 27 430 375H |
| 39863840 | NF 17 275 240 |
RHP825E electric portable RHR750 | 89202022 | NF 27 305 330 |
XHP1070,portable XHP900 | 22402242 | NF 22 330 300 |
VHP300E HP365E XP375E P425E | 54721345 | NF 27 250 300H |
VHP400WCU HP450WCU P600WCU | 22111975 | NF 27 250 300H |
XHP1060 VHP750/P1060 XP950/HP900 | 89285761 | NF 27 500 360 |
MH150/200HP MM132 SSR110 | 92765783 | NF 30 500 435 |
MH110 | 88181755 | NF 30 500 435 |
VHP400SCU P600SCU P600SCA | 92699198 | NF 27 250 300H |
LP200,VHP600,VHP700,P1050E | 92062132 | NF 39 620 440 |
Ingersoll-Rand air filter |
Ingersoll-Rand air compressor models | original parts No. | coolworks models |
Unigy UP5-11 V5.5-11 | 88171913 | KP 06 80 100 |
| 32012957 | KP 07 121 110 |
SSR,UP5-15~18~22 | 89295976 | KP 06 134 119 |
XF/EP/HP/XP30SE | 42855429 | KP 07 123 130 |
ML/MM/MH/MU22 | 39588470 | KP 07 151 130 |
V15-22 | 46856837 | KP 07 286 125 |
M-22 | 42888214 | KT 10 76 200 |
V30-37 | 46853107 | KP 09 340 159 |
IR37PE | 22203095 | KP 12 348 160 |
IR37PE | 22234967 | KP 12 348 160 |
ML/EP/MH/MU37 | 39588777 | KP 07 276 130 |
XF/EP/HP/XP50SE | 42855411 | KP 08 318 216 |
XF/EP/HP/XP75-100SE | 42855403 | KP 15 250 268 |
IRN.37~45kW units,frequency converter | 54672522 | KP 11 368 195 |
IRN.55~75kW units,frequency converter | 54672530 | KP 15 325 246 |
IRN.90~110~160kW units,frequency | 22130223 | KP 17 510 280 |
R132I~R160I 8kg | 23487457 | KP 20 590 297 |
V45 | 23698749 | KT 18 123 300 |
V55-75 | 23699978 | KT 18 260 300 |
V90-110 | 23782345 | KP 27 222 400 |
V132-160 | 23782352 | KP 27 301 400 |
ML/MM/MH/MJ45 SSR45KW | 39708466(装1只) | KP 15 122 268 |
ML/MM/MH/MU55-75 | 39708466(装2只) | KP 15 122 268 |
ML/MM/MH/MU55-75 | 39708466 | KP 15 122 268 |
XF/EP/HP/XP75-100/100Ⅱ | 99267031 | KT 17 240 270 |
XF/EP/HP/XP125-200/200Ⅱ | 99273906(装3只) | KT 17 120 270 |
XF/EP/HP/XP125-200 | 99266702(装1只) | KT 17 370 270 |
ML/MM/MH90SE MM90~110 | 39903281(装1只) | KP 20 178 380 |
125S/150S/175S/200S MM90-160 | 39903281(装2只) | KP 20 178 380 |
| 39903281 | KP 20 178 380 |
R90I~R110I 8公斤 | 23429822 | KP 17 495 268 |
ML/MM/MH200SE | 39903265(进口) | KP 20 362 380 |
| 39903265 | KP 20 362 380 |
ML/MM/MH200SE | 42852129(国产) | KP 20 362 380 |
ML/MM/MH250SE M250-2S-LV | 39903265 | KP 20 362 380 |
SIERRA-SM-250W oil free screw | 39903265 | KP 20 362 380 |
HEP300/ML-250 | 39750732 | KP 20 362 380 |
ML/MM/MH300SE | 39903265加39903281 | KP 20 362 380 |
ML/MM/MH350SE | 39903265加39903281 | KP 20 362 380 |
VHP400SCU VHP400SCU P600SCU | 92686922 (柴主) | KT 11 370 230 |
VHP400SCU VHP400SCU P600SCU | 92686930 (柴安) | KT 09 376 109N |
VHP400SCU VHP400SCU P600SCU | 92686948 主滤芯 | KT 13 480 240 |
VHP400SCU VHP400SCU P600SCU | 92686955 安全芯 | KT 11 476 140N |
VHP300E HP365E XP375E P425E | 54717145 主滤芯 | KP 14 415 230 |
VHP300E HP365E XP375E P425E | 54717152 安全芯 | KP 10 400 132N |
VHP400WCU HP450WCU P600WCU | 54717145 (柴主) | KP 14 415 230 |
VHP400WCU HP450WCU P600WCU | 54717152 (柴安) | KP 10 400 132N |
MHP825/SHP825 RHP750 | 89288971 主滤芯 | KP 20 550 295 |
MHP825/SHP825 RHP750 | 89288969 安全芯 | KP 17 572 197N |
VHP750E/ VHP650E XP825E/XP950E | 92035948 主滤芯 | KT 19 460 300 |
VHP750E/ VHP650E XP825E/XP950E | 92035955 安全芯 | KT 13 470 162N |
XHP1070portable machine | 36864361 主滤芯 | KT 24 680 350 |
XHP1070portable machine | 36864379 安全芯 | KT 20 630 236N |
portable machine | 42848317 主滤芯 | KT 16 400 260 |
portable machine | 42848317 安全芯 | KT 13 352 160N |
portable machine | AT020610 主滤芯 | KT 16 400 260 |
SIERRA-SM-132W oil free screw machine | 39322201 主滤芯 | KT 21 605 325 |
SIERRA-SM-132W oil free screw | 35153520 安全芯 | KT 18 560 210N |
SIERRA-SM-132W oil free screw | 35123512 安全芯 | KT 18 560 210N |
| 39207972 主滤芯 | KT 19 510 307 |
| 39207964 安全芯 | KT 15 455 187N |
M250 | 39189048 主滤芯 | KT 26 610 370 |
M250 | 17193319 主滤芯 | KT 26 610 370 |
M250 | 39189055 安全芯 | KT 23 556 260N |
M250 | 14163144 安全芯 | KT 23 556 260N |
centrifugal machine air filter | 67731166 | KT 59 48 592 |
centrifugal machine air filter | 67731158 | KT 59 290 592 |
Ingersoll-Rand oil filter |
Ingersoll-Rand air compressor models | original parts No. | coolworks models |
Unigy UP5-11 V5.5-11 | 39329602 | WY 001 140 096 |
| | |
V15-37 | 46853099 | WY 001 140 096 |
SSR,UP5-15~18~22 | 54672654 | WY 001 212 096 |
IR37PE | 54672654 | WY 001 212 096 |
SSR,UP5-15~18~22 | 54672654/B | WY 001 212 096 |
IR37PE | 54672654/B | WY 001 212 096 |
XF/EP/HP/XP30~50SE/ML/MM/MH/MU22~ | 39907175 | WY 001 212 096 |
XF/EP/HP/XP30~50SE/ML/MM/MH/MU22~ | 92740950 | WY 001 212 096 |
M22 M37 50S | 42888198 | WY 001 212 096 |
V45-75 | 23711428 | WY 112 200 135 |
M45 | 39911615 | WY 138 250 096 |
SIERRA-SM-132W oil free screw | 39911615 | WY 138 250 096 |
SIERRA-SM-250W oil free screw | 39911615 | WY 138 250 096 |
ML/MM/MH/MU55-75 ML/MM/MH90SE | 39911631 | WY 134 283 118 |
M90 125S/150S/175S/200S RHP825E | 39856836 | WY 134 283 118 |
R90I~R160I | 23424922 | NY 056 227 097 |
VHP400/600 MM132 | 99246092 | WY 118 260 108 |
VHP400/600 MM132 | 92740943/B | WY 118 260 108 |
XF/EP/HP/XP75-100/100Ⅱ | 42843797 | WY 038 200 135 |
XF/EP/HP/XP75-100/100Ⅱ | 42841361 | WY 038 200 135 |
XF/EP/HP/XP75-200/200Ⅱ | 42843805 | WY 038 302 135 |
V90-160 | 23782394 | WY 112 302 135 |
ML250 MM250 MM300 MM350 HPE300 | 92888262 | WY 112 302 135 |
ML250 MM250 MM300 MM350 HPE300 | 92710706 | WY 112 302 135 |
RHP825E电移空压机 RHR750 | 36860336 | WY 134 283 118 |
VHP300E HP365E XP375E P425E | 36897346(同39911631) | WY 134 283 118 |
EP100 VHP400SCU P600SCA | 99270134 | NY 050 202 100 |
EP200 VHP700E | 99274060 | NY 050 405 100 |
Sullair air compressor filters |
Sullair oil-air separation filter |
Sullair air compressor models | original parts No. | coolworks models |
LS10-25/30 | 250034-112单极 | NF 17 175 200 |
LS10-40旧 | 250034-114单极 | NF 17 245 200 |
LS-10-25~30 | 02250121-500 | NF 17 245 200 |
02250137-895 | NF 17 245 200 |
LS12-50 old model | 02250100-755/753 | NF 27 280 350 |
02250100-756/754 | NF 14 280 350 |
LS16-60 LS16-75 | 02250100-755 | NF 27 280 350 |
02250100-756 | NF 14 280 350 |
LS16-75 LS16-100 | 02250061-137/02250060-462 | NF 21 405 270 |
02250061-138/02250060-463 | NF 10 360 270 |
LS20-100 | 02250061-137 | NF 21 405 270 |
250042-862 | NF 10 360 270 |
LS20-125 LS20-150 | 250034-085 | NF 27 620 350 |
| 02250048-734/02250047-808 | NF 14 462 350 |
LS20S-175 LS20S-200 | 250034-122/121 | NF 30 662 350 |
250034-134/133 | NF 17 465 350 |
LS25S-250 LS25S-300 LS25S-350 | 250034-124/123 | NF 48 570 600 |
250034-130/129 | NF 27 430 600 |
Portable machines | 250028-244 | NF 18 410 277 |
Portable machines | 02250044-197 | NF 20 746 293 |
TS32S-400L TS32S-450HL | 02250109-319/02250109-318 | NF 48 922 590 |
| 02250109-321/02250109-320 | NF 27 655 590 |
移动机400~425 | 250034-087 | NF 22 280 270 |
EPQ1000IEC electri portable | 250034-086 | NF 27 500 350 |
Sullair air filter |
Sullair air compressor models | original parts No. | coolworks models |
LS-10-25~30 | 043334 | KT 06 280 133 |
02250131-496 | KT 06 280 133 |
LS10-40 | 88290006-013 | KT 08 305 155 |
040596 | KT 08 305 155 |
02250044-537 | KT 08 305 155 |
LS12-50旧款 | 250018-652 | KT 10 407 175 |
049301 | KT 10 407 175 |
02250131-498 | KT 1O 407 175 |
LS16-60 LS16-75 | 02250131-499 | KT 16 330 230 |
LS16-75 LS16-100 | 88290002-337 | KT 13 480 240 |
88290002-338 | KT 11 476 127N |
LS20-100 | 02250131-012 | KT 15 432 252 |
02250131-013 | KT 12 392 144 |
02250046-012/02250145-731 | KT 15 432 252 |
02250046-013 | KT 12 392 144 |
LS20-125 LS20-150 | 88290001-469/405158 | KT 14 380 300 |
LS20S-175 LS20S-200 | 88290003-111/888290003-730 | KT 19 450 415 |
LS25S-250 LS25S-300 LS25S-350 | 88290001-466 | KT 25 564 384 |
88290001-467 | KT 20 485 240N |
02250051-238 | KT 25 610 382 |
02250051-239 | KT 20 585 250N |
TS32S-400L TS32S-450HL | 88290004-372 | KT 19 640 415 |
移动机400~425 | 88290005-590 | KT 10 360 200 |
88290005-591(纸芯) | |
WS3008(WS3000seris 8KG) | 02250125-372 | KP 09 347 165 |
LS32-450HWC | 02250135-149 | KT 25 740 350 |
EPQ1000IEC electri portable | 88290003-034初级 | KT 19 460 300 |
88290003-467次级(毡芯) | KT 14 471 161N |
LS10-30 new models | 02250125-371 | KP 08 320 135 |
| 02250127-684 | KP 10 390 185 |
LS20-150 pre stage | 409853初级 | KT 17 400 290 |
LS20-150 secondary stage | 409854/02250135-148(新号)次级 | KT 13 356 173N |
LS25S-250H pre stage | 250007-838初级 | KT 24 736 350 |
LS25S-250H secondary stage | 250007-839次级 | KT 20 700 252N |
750XH | 88290007-018 | KT 21 605 325 |
DPQ750HH(first stage) 27.2cbm | 88290005-013初级 | KT 19 460 300 |
DPQ750HH(second stage) 27.2立方 | 88290005-014次级(毡芯) | KT 14 471 161N |
| 88290013-079 | KP 02 180 250 |
120cbm centrifugal machine(3pcs/set) | CR102152 | KT 35 300 613 |
Sullair centrifugal machine | CK960139 | KT 45 300 750 |
Sullair oil filter |
Sullair air compressor models | original parts No. | coolworks models |
Sullair 50HP | 88290014-484 | WY 034 082 076 |
ES-6 | 250028-032 | WY 001 140 096 |
Universal models | 250025-525 | WY 114 155 118 |
Universal models | 250025-526 | WY 114 283 118 |
LS25S-250 LS25S-300 LS25S-350 | 02250139-996 | NY 057 498 096 |
Portable machines | 250031-850 | NY 056 325 097 |
TS32S-400L | 250008-956 | NY 057 376 113 |
WS3008(WS3000 series 8KG machine | 02250155-709 | NY 028 217 063 |
Comp Air air compressor filters |
Comp Air oil air separation filter |
Comp Air air compressor models | original parts No. | coolworks models |
L07-L11 | 10533574 | WF 24 212 096 |
L15-L22 | 13010174 | WF 39 177 135 |
L22S-L37 | 10525274 | WF 39 302 135 |
L30-45G(new model) | 100007587 | NF 17 200 200 |
L55G-L75G | 100005424 | NF 22 305 273 |
L90-L110 | 10882574 | NF 30 400 355 |
L132-L160 | 11427274 | NF 30 366 440 |
L200-L250 | 11427474 | NF 30 516 440 |
LB260 | QX102271 | NF 48 640 600 |
QX55829 | NF 27 420 600 |
6050 | 98262/194 | NF 17 250 200 |
6075 | 98262/162 | NF 22 230 274 |
6100 | 98262/26 | NF 30 462 355 |
6150 | 98262/78 | NF 30 600 355 |
6180 | 98262/173 | NF 30 350 355 |
6220 | 98262/174 | NF 30 500 355 |
| 98262/108 | NF 17 230 250 |
| 98262/5094 | NF 21 442 380 |
Comp Air air filter |
Comp Air air compressor models | original parts No. | coolworks models |
L15-L22 | 100001611 | KP 06 134 119 |
L22S-L37 | 11380674 | KP 10 115 230 |
L30-45G(new model) | 100009925 | KP 12 305 230 |
L55G-L75G | 100006374 | KP 15 375 246 |
L90-L110 | 11516974 | KP 20 550 295 |
L132-L160 | 11516774 | KP 20 550 295 |
L200-L250 | 11516974 | KP 20 550 295 |
LB260 | QX101004 | KT 20 510 300 |
6050 | 98262/163 | KT 08 338 166 |
6075 | 98262/170 | KT 10 360 200 |
6100 | C11158/1014 | KT 08 338 166 |
6150 | 29504356 | KT 13 480 240 |
6180 | 98262/192 | KT 21 605 325 |
6220 | 06296777 | KT 21 605 325 |
337、330 | 98262/198 | KP 09 365 159 |
707 | 50273 | KP 21 082 260 |
822 | 50332 | KP 29 077 350 |
830 | 52438 | KP 29 104 350 |
Comp Air oil filter |
air compressor models | original parts No. | coolworks models |
Universal models | 11381974 | WY 112 177 135 |
Universal models | 04425274 | WY 112 302 135 |
Universal models | 98262/220 | WY 001 212 096 |
Universal models | 98262/219 | WY 118 260 108 |
Universal models | 98262/220 | WY 001 212 096 |
LB260 | QX104002 (942491Q) | NY 043 318 078 |
Fusheng air compressor filters |
Fusheng oil– air separation filter |
Fusheng air compressor models | original parts No. | coolworks models |
SA11A | 9610221-20200-M1 | WF 24 212 096 |
SA-15A~22A | 71152-46910 | WF 32 260 108 |
SA-15A~22A | 71121311-46910 | WF 32 260 108 |
SA-15A~22A | 9610221-20400-M1 | WF 32 260 108 |
SA-22A new models | 71121311-46910A/E | WF 33 260 108 |
SA-30A~37A~45A | 71162-46910 | WF 39 302 135 |
SA-30A~37A~45A | 71131211-46910 | WF 39 302 135 |
SA-37A new models | 71131211-46910A/E | WF 40 302 135 |
SA-55A~60A~75A | 91111-003 | NF 30 305 355 |
SA-55A~60A~75A | 9610112-21601-M | NF 30 305 355 |
SA-55A~60A~75A | 9610112-22301-M | NF 30 305 355 |
SA-60A(Zhongshan) | 91111-004 | NF 27 400 328 |
SA-110A/W(Shanghai) | 91111-001 | NF 30 400 355 |
SA-110A/W(Shanghai) | 9610112-22201-M | NF 30 400 355 |
SA-110A/W(Beijing) | 91111-007 | NF 30 500 355 |
SA-110A/W(Beijing) | 9610112-22801-M | NF 30 500 355 |
SA-120A/W(Shanghai) | 91111-001 | NF 30 400 355 |
SA-120A/W(Shanghai) | 9610112-22201-M | NF 30 400 355 |
SA-20A(2001.6) | 91111-001 | NF 30 400 355 |
SA-20A(2001.6) | 9610112-22201-M | NF 30 400 355 |
SA-132A/W(Shanghai) | 91111-001 | NF 30 400 355 |
SA-132A/W(Shanghai) | 9610112-22201-M | NF 30 400 355 |
SA-132A/W(Beijing) | 9111-007 | NF 30 500 355 |
SA-132A/W(Beijing) | 9610112-22801-M | NF 30 500 355 |
SA-160W(Shanghai) | 9111-007 | NF 30 500 355 |
SA-160W(Shanghai) | 9610112-22801-M | NF 30 500 355 |
SA-160W(Beijing) | 91111-008 | NF 30 600 355 |
SA-160W(Beijing) | 9610112-23401-M | NF 30 600 355 |
SA-160W(Beijing) | 91111-002 | NF 30 700 355 |
SA-160W(Beijing) | 9610112-24001-M | NF 30 700 355 |
SA-160A | 9610112-23401-M | NF 30 600 355 |
SA-160A | 2116010044 | NF 30 600 355 |
GD250 new models | 711632E2-46910B | NF 29 700 355W |
SA-185W(Beijing) | 91111-008 | NF 30 600 355 |
SA-185W(Beijing) | 9610112-23401-M | NF 30 600 355 |
SA-185W(Beijing) | 91111-002 | NF 30 700 355 |
SA-185W(Beijing) | 9610112-24001-M | NF 30 700 355 |
SA-185W SA-220/250W | 9111-009新 | NF 40 600 500 |
SA-185W SA-220/250W | 9610112-27501-M | NF 40 600 500 |
SA(GD)-220~250W(Beijing) | 71188-202EAU6013 | NF 12 785 240W |
SA(GD)-220~250W(Beijing) | 711632E1-202EAU6013 | NF 12 785 240W |
SA(GD)-220~250W(Beijing) | 2605700580 | NF 12 785 240W |
SA-375W(Beijing) | 71196-EAY80129 | NF 53 820 650HW |
SA-375W(Beijing) | 711632E1-EAY80129 | NF 53 820 650HW |
SA-350W-10K-T | 2605703730 | NF 53 820 650HW |
SA-220A | 91108-022 | WF 32 260 108 |
SA-230A | 91101-020 | NF 17 230 195 |
SA-340A | 91108-042 | WF 39 302 135 |
SA-350A | 91101-040旧 | NF 17 435 200 |
SA475A,SA4100W SA4125W | 91101-075旧 | NF 30 610 355 |
SA475A,SA4100W SA4125W | 9610112-21700-M | NF 30 610 355 |
SA5150A/W | 91101-150旧 | NF 30 670 355 |
SA5150A/W | 9610112-21900-M | NF 30 670 355 |
SA5175A/W | 91101-175旧 | NF 30 830 355 |
SA5175A/W | 9610112-22500-M | NF 30 830 355 |
SA5200W | 91101-200旧 | NF 30 1010 355 |
SA5200W | 9610112-23000-M | NF 30 1010 355 |
SA5300W | 91101-300旧 | NF 47 918 740 |
SA5350W | 9610112-24200-M | NF 47 918 740 |
SA5300W | 91103-300新 | NF 47 918 570 |
SP309/SPE309 portable machine | 91111-005 | NF 17 305 200 |
SP309/SPE309portable machine | 9610112-20901-M | NF 17 305 200 |
SM-455/475/490portable machine | 91111-004 | NF 27 400 328 |
SP-410/413/417portable machine | 9610112-22001-M | NF 27 400 328 |
SM455-490 explosion-proof under the pit | 91111-004 | NF 27 400 328 |
SM455-490explosion-proof under the pit | 9610112-22001-M | NF 27 400 328 |
SM-5132explosion-proof under the pit | 91111-001 | NF 27 400 328 |
SM-5132explosion-proof under the pit | 9610112-22201-M | NF 27 400 328 |
SM-5132explosion-proof under the pit | 9111-007 | NF 30 500 355 |
SM-5132explosion-proof under the pit | 9610112-22801-M | NF 30 500 355 |
SM-185Aexplosion-proof under the pit | 91111-008 | NF 30 600 355 |
SM-185Aexplosion-proof under the pit | 9610112-23401-M | NF 30 600 355 |
SA12A | 9610221-20200-M2 | WF 24 212 097 |
SA-15A~22A | 71152-46911 | WF 32 260 108 |
SA-15A~22A | 71121311-46911 | WF 32 260 108 |
SA-15A~22A | 9610221-20400-M2 | WF 32 260 108 |
| 211600085 | |
| 211600086 | |
Fusheng air filter part No. |
air compressor models | original parts No. | coolworks models |
SA-15A~22A | 94203-210-1(国产) | KP 07 286 125 |
SA-15A~22A | 9610512-N0450-H1/M1 | KP 07 286 125 |
SA-15A~22A | 94203-210 | KP 07 286 125 |
SA-22A New models | 9610512-N0450-H1/M1 | KP 07 286 125 |
SA-30A~37A~45A | 94203-410-1(国产) | KP 09 340 159 |
SA-30A~37A~45A | 9610512-N0800-H1/M1 | KP 09 340 159 |
SA-37A new models | 94203-410 | KP 09 340 159 |
SA20/132W | 71151-66010(71121111-66010) | KT 12 180 200 |
SA-55A | 71141111-66010 | KT 15 300 230 |
SA-60A(zhongshan) | 71106-66010C | KT 10 360 200 |
SA-60A(zhongshan) | 71142273-66010 | KT 10 360 200 |
