Item Description | OE Part No. | Luman Part No. | RETAILER LANDING PRICE | NEW LIST GST | MRP LIST GST | COUPAN | MRP STIKER VALUE |
TATA AIR CLEANER OIL BATH / DRY TYPE |
Dry Type Air Cleaner Assy For Tata 1312/1512 TC with Primary/ Secondary imported Air Filter Paper Element (AL 014670) | 2786-0913-0202 AIR CLEANER ASSY BASE III | AC-039 / AC-054 FG-1014670 | 3,575 | 4,522 | 4,974 | 50 | 3.00 |
DUST PAN | | AC-039-024 | 477 | 603 | 663 | 10 | 1.00 |
HOUSING | | AC-039-025 | 2,929 | 3,705 | 4,075 | 50 | 3.00 |
Dry Type Air Filter Assy For TATA 1616-2515-2516-2518-3516 with Primary/Secondary imported Air Filter Paper Elements | | AC-038 FG-AH-19427 | 3,736 | 4,726 | 5,199 | 50 | 3.00 |
DUST PAN | | AC-038-024 | 625 | 790 | 869 | 10 | 1.00 |
HOUSING | | AC-038-025 | 3,090 | 3,909 | 4,300 | 50 | 3.00 |
Dry Type Air Filter Assy For TATA 407 \ Swaraj Mazda | | AC-053-000 | 1,632 | 2,064 | 2,270 | 50 | 3.00 |
AIR CLEANER ASSY 8” PLASTIC BEND SWARAJ MAZDA | | AC-083-BEND | 1,527 | 1,932 | 2,125 | 15 | 4.00 |
DUST PAN | | AC-053-024 | 259 | 327 | 359 | 5 | 1.00 |
HOUSING | | AC-053-025 | 1,179 | 1,491 | 1,640 | 50 | 3.00 |
Dry Type Air Filter Assy For TATA 1109 | | AC-046-000-T FG-AH-19454 | 2,844 | 3,597 | 3,957 | 50 | 3.00 |
HOUSING | | AC-046-025 | 2,058 | 2,603 | 2,863 | 50 | 3.00 |
Dust Pan Leyland TATA 1109 | | AC-046-024-T | 353 | 446 | 491 | 10 | 1.00 |
| | | | | | | |
LEYLAND OIL BATH AIR CLEANER RANGE |
Oil Bath Air Cleaner Comet/Viking | A 2009500 | AC-003 | 1,042 | 1,318 | 1,450 | 5 | 2.00 |
Spare Air Filter Element for Leyland Air cleaner | B 2009501 | AC-004 | 404 | 511 | 562 | 5 | 2.00 |
Oil Bath Air Cleaner (Hino 6D) | F 7822600 | AC-010 | 1,651 | 2,088 | 2,297 | 10 | 2.00 |
Oil Bath Air Cleaner (Hino 4D) | X 7467100 | AC-010A | 1,651 | 2,088 | 2,297 | 10 | 2.00 |
Spare Air Filter Element for Hino with rubber ring | F 2600240 | AC-04A | 542 | 685 | 754 | 5 | 2.00 |
Oil Bath Air Cleaner Turbo Heavy Duty | X 7428800 | AC-018 | 2,982 | 3,772 | 4,149 | 10 | 3.00 |
| | | | | | | |
AIR INTAKE SYSTEM LEYLAND |
Air Cleaner Assy of Leyland Cargo / Hino 2214 | | AC-046-000-L | 2,844 | 3,597 | 3,957 | 50 | 3.00 |
Dust Pan Leyland Cargo / Hino 2214 | | AC-046-024-L | 353 | 446 | 491 | 5 | 1.00 |
AIR INTAKE PASSANGER BSII | | | – | | | | |
VACCUM INDICATOR | | AC-054-020 | 226 | 286 | 315 | | |
Dust Pan | | AC-054-024 | 476 | 602 | 662 | 5 | 1.00 |
Housing | | AC-054-025 | 2,929 | 3,705 | 4,075 | 50 | 1.00 |
AIR INTAKE KIT FOR CG-1613H | B 4827301 | | – | | | | |
(2214) (LEYLAND) | | | – | | – | | |
AIR INTAKE KIT FOR CG-1613H | | AC-057-00 | 8,941 | 11,309 | 12,440 | 100 | 6.00 |
Air Cleaner Assy (LUMAN DRW. NO. AC-056-001-0000 ) | X 3981400 | AC-057-001 FG-AH-19412 | 3,576 | 4,523 | 4,975 | 50 | 5.00 |
Gasket ( LUMAN DRW. NO. AC-057-002-0011) | X 1700850 | AC-057-011 | 37 | 47 | 51 | | |
Flange Pipe Assy ( LUMAN DRW. NO. AC-057-002-0012) | X 1945910 | AC-057-012 | 150 | 190 | 208 | | |
Elbow Hose ( LUMAN DRW. NO. AC-057-002-0001 ) | F 1921650 | AC-057-013 | 347 | 439 | 483 | 5 | 1.00 |
Outlet Pipe ( LUMAN DRW. NO. AC-057-002-0003 ) | X 1948810 | AC-057-015 | 688 | 870 | 957 | 10 | 2.00 |
Hose ( DRW. LUMAN NO. AC-057-002-0004 ) | X 1934550 | AC-057-018 | 264 | 334 | 367 | 5 | 1.00 |
Stack Pipe ASSY ( LUMAN DRW. NO. AC-057-002-0009 ) | X 1942910 | AC-057-019 | 429 | 543 | 597 | 5 | 1.00 |
Vacuum Indicator ( LUMAN DRW. NO. AC-057-002-0019 ) | X 8273900 | AC-057-020 | 226 | 286 | 314 | | 1.00 |
Vacuum Indicator Pipe (LUMAN DRW. NO. AC-057-002-0020 ) | X 1901200 | AC-057-021 | 747 | 945 | 1,039 | 10 | 1.00 |
Elbow Hose ( LUMAN DRW. NO. AC-057-002-0007 ) | X 1931350 | AC-057-022 | 593 | 750 | 825 | 10 | 1.00 |
AIR CLEANER DUST PAN | | AC-057-024 | 538 | 681 | 749 | 10 | 1.00 |
HOUSING | | AC-057-025 | 2,930 | 3,706 | 4,077 | 50 | 3.00 |
BELLOW | | AC-057-026 | 55 | 69 | 76 | | |
RUBBER DUST PAN | | AC-057-027 | 75 | 95 | 105 | | |
A Rubber Sleeve for Pre Cleaner | | AC-057-028 | 97 | 123 | 136 | | |
AIR INTAKE KIT 4018 SUPER / | B4835903 | | – | | – | | |
3516 SUPER / 4019 (LEYLAND) | | | – | | – | | |
AIR CLEANER ASSY. | X3970500 | AC-060-001 FG-AH19385 | 3,736 | 4,726 | 5,199 | 50 | 5.00 |
PRE CLEANER ASSY. | F8365800 | AC-060-010 | 1,443 | 1,825 | 2,008 | 25 | 2.00 |
DUST PAN | | AC-060-024 | 652 | 825 | 908 | 10 | 1.00 |
HOUSING | | AC-060-025 | 3,090 | 3,909 | 4,300 | 50 | 3.00 |
AIR INTAKE KIT FOR 2516H & 1616H (LEYLAND) | B4823204 | | – | | – | | |
AIR CLEANER ASSY. | F8387600 | AC-061-001 FG-AH19453 | 3,755 | 4,750 | 5,225 | 50 | 5.00 |
PRE CLEANER ASSY. | F8377300 | AC-061-010 | 1,443 | 1,825 | 2,008 | 25 | 2.00 |
DUST PAN | | AC-061-024 | 653 | 826 | 909 | 10 | 1.00 |
HOUSING | | AC-061-025 | 3,090 | 3,909 | 4,300 | 50 | 3.00 |
AIR INTAKE KIT FOR 2518/2516/ | | | – | | | | |
3116 / 3118 BS III (LEYLAND) | | | – | | | | |
AIR CLEANER ASSY | F8800480 | AC-069-000-0001 | 4,743 | 5,999 | 6,599 | 50 | 4.00 |
PRE CLENER | AC-065-010 | AC-069-000-0005 | 1,443 | 1,825 | 2,008 | 25 | 2.00 |
FLANGE PIPE ASSY | | AC-069-000-0002 | 133 | 168 | 185 | | |
STACK PIPE | | AC-069-000-0006 | 490 | 620 | 682 | 10 | 1.00 |
COBRA HOSE | | AC-069-000-0007 | 863 | 1,092 | 1,201 | 10 | 1.00 |
AIR INTAKE KIT FOR VIKING | | | | | – | | |
120 KW BSIII (LEYLAND) | | | | | – | | |
TATA HCV LIGHTS – (HSN CODE-85122010) |
Tail Lamp Assy 4 Chamber with P.C. Lens TATA | | TL-127B | 353 | 412 | 453 | 5 | 2.00 |
Tail Lamp Assy 4 Chamber with P.C.Lence TATA | | TL-128B | 353 | 412 | 453 | 5 | 2.00 |
Tail Lamp Assy 4 Chamber with P.C. Lens LEYLAND | | TL-127C | 353 | 412 | 453 | 5 | 2.00 |
Spare P.C. Lens Tata LH | | TL-129A | 91 | 106 | 116 | 5 | 2.00 |
Spare P.C. Lens Tata RH | | TL-130A | 91 | 106 | 116 | 5 | 2.00 |
TATA 407 LIGHTS | | | – | | – | | |
Head Light Assy Tata N/M LH | TATA 87 M | HL-121 AP-HL-121 | 497 | 580 | 638 | 10 | 2.00 |
Head Light Assy Tata N/M RH | TATA 87 M | HL-122 AP-HL-121 | 497 | 580 | 638 | 10 | 2.00 |
Head Light Assy Tata N/M LH CLEAR LENCE | TATA 87 M | HL-121 CLEAR LENCE | 497 | 580 | 638 | 10 | 2.00 |
Head Light Assy Tata N/M RH CLEAR LENCE | TATA 87 M | HL-122 CLEAR LENCE | 497 | 580 | 638 | 10 | 2.00 |
HALF ASSY TATA N/M LH | TATA 87 M | HF-129 | 323 | 377 | 415 | 10 | 2.00 |
HALF ASSY TATA N/M RH | TATA 87 M | HF-130 | 323 | 377 | 415 | 10 | 2.00 |
Head Light Assy Tata N/M RH JUMBO | 3516/4018/2316/ | HL-125 | 533 | 621 | 683 | 10 | 2.00 |
Head Light Assy Tata N/M LH JUMBO | 3516/4018/2316/ | HL-126 | 533 | 621 | 683 | 10 | 2.00 |
Head Light Assy Tata 407 LH | | HL-117 | 469 | 547 | 602 | 10 | 2.00 |
Head Light Assy Tata 407 RH | | HL-118 | 469 | 547 | 602 | 10 | 2.00 |
Head Light Assy Tata 709 LH | | HL-120 | 461 | 538 | 592 | 5 | 2.00 |
Head Light Assy Tata 709 RH | | HL-119 | 461 | 538 | 592 | 5 | 2.00 |
HALF Light Assy Tata 709 LH | | HL-127 AP-SB-121 709 | 311 | 363 | 400 | 5 | 2.00 |
HALF Light Assy Tata 709 RH | | HL-128 AP-SB-121 709 | 311 | 363 | 400 | 5 | 2.00 |
LEYLAND LIGHT RANGE (W/ B) – (HSN CODE-85122010) |
H/L Assy. IVECO Cargo LH / Stallion LH | F7871150 / F8043800 | HL-307 / HL-307-A | 483 | 563 | 619 | 10 | 2.00 |
H/L Assy. IVECO Cargo RH / Stallion RH | F7871170 / F8043900 | HL-308 / HL-308-A | 483 | 563 | 619 | 10 | 2.00 |
FDI IVECO Cargo LH / Stallion LH | F7446900 / F8039100 | HL-306 / HL-307C | 178 | 207 | 228 | 5 | 2.00 |
FDI IVECO Cargo RH / Stallion RH | F7447000 / F8039200 | HL-306-A / HL-308-C | 178 | 207 | 228 | 5 | 2.00 |
Sub Assy Head Lamp LH | B7844801 / B5426506 | HL-307-E | 1,918 | 2,236 | 2,459 | 10 | 2.00 |
Sub Assy Head Lamp RH | B7844802 / B5426507 | HL-308-E | 1,918 | 2,236 | 2,459 | 10 | 2.00 |
Roof Marker Lamp LH | F8086500 / F8084700 | RM-310 | 99 | 116 | 128 | 5 | 2.00 |
Roof Marker Lamp RH | F8086400 / F8084600 | RM-310-A | 99 | 116 | 128 | 5 | 2.00 |
Side Indicator IVECO Cargo | | SL-309 | 91 | 106 | 116 | 5 | 2.00 |
Spare Lens for Commonised T/L P.C.LENCE LEYLAND | S8082900 | TL-127-A-004 | 164 | 191 | 210 | 5 | 2.00 |
Head Lamp 7″ Round Complete With Motor | B-7860603 | HL-303 H4A | 1,018 | 1,187 | 1,305 | 10 | 2.00 |
Head Lamp 7″ Round Complete P-45/P-43T | B7813903 | HL-303 AP-HL-130 | 426 | 497 | 546 | 10 | 2.00 |
Head Lamp 7″ Round Complete P-45/P-43T W/O RING | | HL-303A | 402 | 469 | 516 | 10 | 2.00 |
SEAL BEAM PIN TYPE P 43T/P45 TYPE | | SB-303 AP-SB-101 | 162 | 189 | 207 | 5 | 2.00 |
Front Direction Indicator Mark III LH | F8247700 | FI-312-A | 272 | 317 | 349 | 5 | 2.00 |
Front Direction Indicator Mark III RH | F8247600 | FI-313-A | 272 | 317 | 349 | 5 | 2.00 |
Spare Lens for above LH (New) | S8247600 | FI-312-A-001 | 74 | 86 | 95 | | |
Spare Lens for above RH (New) | S8247700 | FI-313-A-002 | 74 | 86 | 95 | | |
TATA SWITCHES – (HSN CODE-85365020) |
Combination Switch Self Cancellation Type 9 wire with Lane Change Over & Overtaking Features for TATA Vehicles | | CS-005T | 394 | 459 | 505 | 10 | 3.00 |
Combination Switch TATA TC Small (TATA) | | CS-016T | 395 | 461 | 507 | 10 | 3.00 |
Main Line Switch TATA | | MS-018 | 142 | 165 | 181 | | |
LEYLAND SWITCHS – (HSN CODE-85365020) |
Combination Switch Self Cancellation Type 9 Wire New Leyland Leyland Cargo | F8010600 | CS-005L | 429 | 500 | 551 | 10 | 3.00 |
Combination Switch Self Cancellation Type 13 Wire | X8000600 | CS-014 | 521 | 607 | 668 | 10 | 3.00 |
E-Comet 13 Wire Leyland | F2207700 | CS-014A | 521 | 607 | 668 | 10 | 3.00 |
Combination Switch New with 2 speed wiper with male/female coupler | | CS-015C | 560 | 653 | 719 | 10 | 3.00 |
Combination Switch New with 2 speed wiper | F2214500 / F2207000 | CS-015 | 521 | 607 | 668 | 10 | 3.00 |
Head Light Switch | F7875100 | HS-008 | 134 | 156 | 172 | | |
Head Light Switch w/o wire | F7875100 | HS-008A | 90 | 105 | 115 | | |
Ignition Switch for Cargo | B5412222 | IS-007-100 | 142 | 165 | 181 | | |
Battery Isolator Switch Big with MS Bolt | F2235200 | IS-035A | 961 | 1,121 | 1,234 | 10 | 3.00 |
Battery Isolator Switch Small | 2073-5450-9907 | IS-036 | 722 | 842 | 926 | 10 | 3.00 |
Electronic Flasher 24V Leyland | F2033500 | FFL-002 | 118 | 138 | 152 | | |
TRACTOR OIL BATH AIR CLEANER AND FILTER RANGE |
SONALIKA | | | | | – | | |
Oil Bath Air Cleaner N/M (60 HP) Sonalika | EP-412301 | AC-035-D | 1,180 | 1,493 | 1,642 | | |
Oil Bath Air Cleaner N/M Export Model Sonalika | I-10050159AA | AC-005-B | 1,098 | 1,389 | 1,528 | | |
Oil Bath Air Cleaner Assy Sonalika | 10023568AA | AC-009-(I) | 1,000 | 1,265 | 1,392 | | |
Oil Bath Air Cleaner International Tractor / Sonalika New Type / Standard-335 | SK-12013-A / EP312101 | AC-035-C | 1,119 | 1,416 | 1,557 | | |
Extension Pipe Sonalika | SK-12208 / 10002891AA / 100235711AA | AC-009-A | 134 | 169 | 186 | | |
Extension Pipe Small Sonalika | | AC-009-A1 | 134 | 169 | 186 | | |
Pre Cleaner International Tractor / Sonalika | EN-500023 | AC-009-B | 287 | 363 | 400 | | |
Oil Bath Air Cleaner Indo Farm Tractor | T-35006021/A | AC-009C | 1,350 | 1,708 | 1,879 | | |
ITL Element | | AC-035-000 | 407 | 515 | 567 | | |
ITL Element | | AC-035-700 | 414 | 524 | 577 | | |
Oil Pan ITL O/M | | AC-035-002 | 184 | 233 | 256 | | |
Oil Pan ITL N/M | | AC-035(1)002 | 182 | 230 | 253 | | |
Oil Pan ITL Mahindra | | AC-009-002 | 182 | 230 | 253 | | |
DRY TYPE AIR CLEANER FOR TRACTORS | | – | | – | | |
AIR CLEANER ASSY 6” PLASTIC ITL | | AC-082-STRAIGHT | 1,309 | 1,656 | 1,822 | 10 | 3.00 |
HOUSING AIR CLEANER ASSY 6″ ITL | | AC-082-10 | 810 | 1,025 | 1,127 | 5 | 1.00 |
DUST PAN AIR CLEANER ASSY.6″ | | AC-082-024 | 327 | 414 | 455 | 5 | 1.00 |
AIR CLEANER ASSY 6” PLASTIC BEND INDO FARM | | AC-082-BEND | 1,309 | 1,656 | 1,822 | 10 | 3.00 |
HOUSING AIR CLEANER ASSY 8″ ITL | | AC-083-010 | 1,063 | 1,345 | 1,480 | 5 | 2.00 |
DUST PAN AIR CLEANER ASSY.8″ | | AC-083-024 | 473 | 598 | 658 | 5 | 1.00 |
AIR CLEANER ASSY 8” PLASTIC ITL | | AC-083-STRAIGHT | 1,527 | 1,932 | 2,125 | 15 | 3.00 |
AIR CLEANER ASSY 8” PLASTIC BEND INDOFARM | | AC-083-BEND | 1,527 | 1,932 | 2,125 | 15 | 3.00 |
HARVESTER KIT |
AIR CLEANER KIT 101 HP H-6 | | AC-087-000-0000 | 7,528 | 9,522 | 10,474 | 20 | 6.00 |
SLEEVE RUBBER FOR 101 HP KIT | | AC-087-002-0000 | 352 | 445 | 490 | | |
PRECLEANER FOR 101 HP KIT | | AC-087-003-0000 | 1,545 | 1,954 | 2,149 | 10 | 4.00 |
OUT LET PIPE FOR 101 HP KIT | | AC-087-004-0000 | 1,553 | 1,964 | 2,161 | 10 | 4.00 |
REDUCER HOSE FOR 101 HP KIT | | AC-087-005-0000 | 378 | 478 | 526 | 5 | |
PRECLEANER GLASS FOR 101 HP KIT | | AC-087-006-0000 | 589 | 745 | 820 | 5 | |
AIS KIT WITH 2 VISI BOWL Precleaners | | AC-068-000-0000 | 7,310 | 9,246 | 10,171 | 20 | |
AIR INTAKE SYSTEM 40 KVA GENSET | | AC-089-000-0000 | 5,578 | 7,056 | 7,762 | | |
AIR INTAKE SYSTEM AC-095A | | AC-095A-000-0000 | 8,383 | 10,603 | 11,663 | | |
| | | | | | | |
NOTE:- | HSN CODE | | | | | | |
AIR CLEANER ASSY | 84213920 | | | | | | |
AIR CLEANER PARTS | 84219900 | | | | | | |