961 | OK30A-13-480 | BF-K12 | PKF-9139 | SCFI7114 | SCFI7119 | SCFI7116 | FUEL INJECTION | G6591 | WK61438 | F55365 | 33597 | G5982 | 136 x 70 x 8 x 8 | SUZUKI GRAND VITARA 1999-2004 | SUZUKI Grand Vitara 1.6 L inj-16V-cat SQ 416 ’03 – SUZUKI Grand Vitara 2.0 L – 94kw inj-16V-cat FT/GT J20A ’98 – ’03 SUZUKI Grand Vitara 2.0 L inj-16V-cat SQ 420 ’03 – SUZUKI Grand Vitara 2.5 L – 106kw inj-V6-24V-cat FT/GT H25A ’98 – ’03 SUZUKI Grand Vita | OK30A13480 | OK30A-13-480 | 1541065D00 | ||||||||||||||||||||||
962 | 23300-66030 | PKF-9814 | SCFI7115 | SCFI7120 | SCFI7117 | FUEL INJECTION | 156.5 x 70 x 8 | 2330066030 | 23300-66030 | KO3C20490 | ||||||||||||||||||||||||||||||
963 | 23300-66020 | PKF-9815 | SCFI7116 | SCFI7121 | SCFI7118 | FUEL INJECTION | KIA Rio 1.3 L , 1.5L 2000 | KIA Rio 1.3 L – 55kw inj-cat DC MI-TECH ’00 – SOHC2 KIA Rio 1.5 L – 70kw inj-16V-cat DC MI-TECH ’00 – DOHC4 | 2330066020 | 23300-66020 | OK30A13480 | |||||||||||||||||||||||||||||
964 | F89Z-9155A | BFUI-058 | G6593 | PKF-986BM | SCFI7117 | SCFI7122 | SCFI7119 | FUEL INJECTION | FILTER IN LINE | FILTER IN LINE | F89Z9155A | F89Z-9155A | 2330066030 | |||||||||||||||||||||||||||
965 | 2L2Z-9155-AB | G1036 | PKF-992M | SCFI7118 | SCFI7123 | SCFI7120 | FUEL INJECTION | 2L2Z9155AB | 2L2Z-9155-AB | 2330066020 | ||||||||||||||||||||||||||||||
966 | 2C5Z-9155-A | BFUI-118 | G1010 | PKF-995M | SCFI7119 | SCFI7124 | SCFI7121 | FUEL INJECTION | G6593 | WK5121 | F65277 | 33595 | 33595MP | G8018 | 174 x 51 x 7.9 x 7.9 | FORD MUSTANG 1998-2004, JAGUAR S-TYPE 2000-2004, MAZDA B4000 1998-2000 | FORD Crown Victoria V8 281 4.6L F.I. (VIN W) 1998 – 2005 FORD Crown Victoria V8 281 4.6L F.I. (VIN W) 2006 – 2006 FORD E-150 Econoline V6 256 4.2L F.I. (VIN 2) 2003 – 2003 FORD E-150 Econoline V8 281 4.6L F.I. (VIN W) 2003 – 2003 FORD | 2C5Z9155A | 2C5Z-9155-A | F89Z9155A | 3946918 | XR81775 | F89E9155AA | |||||||||||||||||
967 | 31395-H1950 | BF-H34 | I HAVE PRICE BUT NOT A PEKO # | SCFI7120 | SCFI7125 | SCFI7122 | FUEL INJECTION | G1036 | F65452 | 33424 | G9343 | 8 x 179 x 57 | FORD Explorer V8 4.6 2002-2004, Expedition Explorer Sport V6 4.0 2002-2006 Mercury Mountainer, Ford Ranger 2.3 2005-2006 | FORD Explorer V8 4.6 2002-2004, Expedition Explorer Sport V6 4.0 2002-2006 Mercury Mountainer, Ford Ranger 2.3 2005-2006 | 31395H1950 | 31395-H1950 | 2L2Z9155AB | |||||||||||||||||||||||
968 | 2D0-127-399 | BFUD-014 | G6630 | I HAVE PRICE BUT NOT A PEKO # | SCFI7121 | SCFI7126 | SCFI7123 | FUEL INJECTION | G1010 | F43153 | 33474 | G6440 | 179 x 58 x 9 x 9 | Ford ExplorerV6 4.0L 2003-2004 Explorer V8 2003 , Mercury Mountaineer 2004-2006, Ford Thunderbird 2003-2005, Lincoln LS 2003-2006 | FORD Explorer V6 245 4.0L F.I. (VIN E) 2003 – 2004 FORD Explorer V8 281 4.6L F.I. (VIN W) 2003 – 2003 FORD Thunderbird V8 241 3.9L F.I. (VIN A) 2003 – 2003 LINCOLN LS V8 241 3.9L F.I. (VIN A) 2003 – 2003 | 2D0127399 | 2D0-127-399 | 2C5Z9155A | ||||||||||||||||||||||
969 | 16900-S84-G01 | PKF-821 | SCFI7122 | SCFI7127 | SCFI7124 | FUEL INJECTION | Hyundai Terracan CRDI 2.9L 2001-03, Terracan TD 2.5L 2001 | HYUNDAI Terracan CRDI 2.9 L – 110kw HP J3 ’01 – ’03 HYUNDAI Terracan CRDI 2.9 L – 120kw HP ’03 – HYUNDAI Terracan TD 2.5 L – 74kw HP D4BH ’01 – | 16900S84G01 | 16900-S84-G01 | 31395H1950 | |||||||||||||||||||||||||||||
970 | 4799508 | NEED TO LOCATE A PEKO # | SCAT1001 | SCAT1001 | AUTOMATIC TRANSMISSION | P1271 | FT1223 | JEEP GRAND CHEROKEE , Dodge Ram | Jeep Grand cherokee V8 4.7 L FI 2000-2006 Jeep Grand cherokee V6 cyl 4.0L 2000-2006 Dodge Ram 1500-3500 V8 5.2L 2000-2006 Dodge Ram 1500-3500 V8 5.9L 2000-2006 Dodge durango V8 4.7L , 5.2L , 5.9L Dodge durango | 4799508 | 4799508 | 4799508 | 4799507 | 4799662 | 5013470AA | 5013470AC | ||||||||||||||||||||||||
971 | 24208576 | T715 | NEED TO LOCATE A PEKO # | SCAT1002 | SCAT1002 | AUTOMATIC TRANSMISSION | T715 | P1267 | 58607 | FT1217 | CANYON 4 CYL 2.8L, 5 CYL 3.5L 2004 | CADILLAC TRUCKS 2000-02 CHEVROLET/ GMC TRUCKS 1999-02 CANYON 4 CYL 2.8L, 5 CYL 3.5L 2004 | 24208576 | 24208576 | 24208576 | |||||||||||||||||||||||||
972 | 24208847 | T709 | NEED TO LOCATE A PEKO # | SCAT1003 | SCAT1003 | AUTOMATIC TRANSMISSION | T709 | P1263 | 58608 | 58836 | FT1203 | GM DENALI V8 6.0L W/ 4L80E 2000 – 2004 | CADILLAC ESCALADE 2002 CHEVROLET/GMC TRUCKS 1997-02 GM DENALI V8 6.0L W/ 4L80E 2000 – 2004 | 24208847 | 24208847 | 24208847 | ||||||||||||||||||||||||
973 | 29537266 | NEED TO LOCATE A PEKO # | SCAT1004 | SCAT1004 | AUTOMATIC TRANSMISSION | GMC SIERRA PICKUP V8 6.6L, 8.1L 2001 – 2004 | GMC SIERRA PICKUP V8 6.6L, 8.1L 2001 – 2004 | 29537266 | 29537266 | 29537266 | ||||||||||||||||||||||||||||||
974 | 52118789 | T711 | NEED TO LOCATE A PEKO # | SCAT1005 | SCAT1005 | AUTOMATIC TRANSMISSION | T711 | P1262 | 58613 | FT1206 | DODGE DAKOTA V8 5.9, 5.2L V6 3.9L NO APLICATION TO 45RFE 1999 – 2003 | DODGE TRUCKS 1998-02 JEEEP GRAND CHEROKEE 1998-02 DAKOTA V8 5.9, 5.2L V6 3.9L NO APLICATION TO 45RFE 1999 – 2003 | 52118789 | 52118789 | 52118789 | |||||||||||||||||||||||||
975 | 25050-39A01 | NEED TO LOCATE A PEKO # | SCAT1006 | SCAT1006 | AUTOMATIC TRANSMISSION | HYUNDAI ELANTRA 4 CYL 2.0L 2001 – 2002 | HYUNDAI SANTA FE V6 (2.7L) ,V6 (3.5L), 4 CYL (2.4L) 2001 – 2002 HYUNDAI SONATA V6 (2.7L), (2.5L) 4 CYL (2.4L) 2000 – 2004 HYUNDAI TIBURON V6 (2.7L) , 4 CYL (2.4L), (2.0L) 2003 – 2004 ELANTRA 4 CYL 2.0L 2001 – 2002 | 2505039A01 | 25050-39A01 | 2505039A01 | 4632239010 | |||||||||||||||||||||||||||||
976 | 25420-P24-J01 | NEED TO LOCATE A PEKO # | SCAT1007 | SCAT1007 | AUTOMATIC TRANSMISSION | HONDA CIVIC CX,DX,LX,EX, 4 CYL 1.6L 1996 – 1997 | HONDA CIVIC CX, DX, LX , EX, 4 CYL (1.6L) 1996 – 1997 | 25420P24J01 | 25420-P24-J01 | 25420P24J01 | ||||||||||||||||||||||||||||||
977 | 25420-P4R-003 | NEED TO LOCATE A PEKO # | SCAT1008 | SCAT1008 | AUTOMATIC TRANSMISSION | HONDA CIVIC 4 CYL 1.7L 2001 – 2003 | HONDA CIVIC 4 CYL 1.7L 2001 – 2003 | 25420P4R003 | 25420-P4R-003 | 25420P4R003 | ||||||||||||||||||||||||||||||
978 | 25420-P4V-003 | NEED TO LOCATE A PEKO # | SCAT1009 | SCAT1009 | AUTOMATIC TRANSMISSION | HONDA CIVIC SI 4 CYL 2.4L 1999 | HONDA CIVIC SI 4 CYL 2.4L 1999 | 25420P4V003 | 25420-P4V-003 | 25420P4V003 | ||||||||||||||||||||||||||||||
979 | 25420-P56-003 | NEED TO LOCATE A PEKO # | SCAT1010 | SCAT1010 | AUTOMATIC TRANSMISSION | HONDA CIVIC CX,DX,LX,EX, 4 CYL 1.6L 1998 | HONDA CRV 4 CYL (2.0L) 1998 – 2001 CIVIC CX,DX,LX,EX, 4 CYL 1.6L 1998 | 25420P56003 | 25420-P56-003 | 25420P56003 | ||||||||||||||||||||||||||||||
980 | 25420-P7X-003 | NEED TO LOCATE A PEKO # | SCAT1011 | SCAT1011 | AUTOMATIC TRANSMISSION | HONDA ACCORD V6 3.0 1998 – 2002 | HONDA ODYSSEY V6 (3.5L) 1999 – 2001 ACCORD V6 3.0 1998 – 2002 | 25420P7X003 | 25420-P7X-003 | 25420P7X003 | ||||||||||||||||||||||||||||||
981 | 25420-PRP-003 | NEED TO LOCATE A PEKO # | SCAT1012 | SCAT1012 | AUTOMATIC TRANSMISSION | HONDA ACCORD 4 CYL 2.4L 2003 – 2004 | HONDA ACCORD 4 CYL (2.4L) 2003 – 2004 | 25420PRP003 | 25420-PRP-003 | 25420PRP003 | ||||||||||||||||||||||||||||||
982 | 26570-82300 | T198 | NEED TO LOCATE A PEKO # | SCAT1013 | SCAT1013 | AUTOMATIC TRANSMISSION | T198 | P1187 | P1226 | 51701 | 58701 | FT1110 | SUZUKI SWIFT 4 CYL. 1.3L 1996 – 2001 | CHEVROLET SPRINT 1985-91 CHEVROLET METRO 1998-01 GEO METRO 1989-97 SUZUKI SWIFT1989-00 PONTIAC FIREFLY 1985-95; SWIFT 4 CYL. 1.3L 1996 – 2001 | 2657082300 | 26570-82300 | 2657082300 | |||||||||||||||||||||||
983 | 26582-57B00 | T189 | NEED TO LOCATE A PEKO # | SCAT1014 | SCAT1014 | AUTOMATIC TRANSMISSION | T189 | P1218 | 51951 | 58951 | FT1121 | SUZUKI SIDEKICK & SIDEKICK SPORT 4 CYL. 1.6L 1.8L W/ 4 SPEED 1996 – 1998 | SUZUKI VITARA , GRAND VITARA V6 (2.5L), (2.7L) 4 CYL. (2.4L) ,(2.0L), (1.6L) 1999 – 2004 SIDEKICK & SIDEKICK SPORT 4 CYL. 1.6L 1.8L W/ 4 SPEED 1996 – 1998 | 2658257B00 | 26582-57B00 | 2658257B00 | ||||||||||||||||||||||||
984 | 31728-48X00 | T732 | NEED TO LOCATE A PEKO # | SCAT1015 | SCAT1015 | AUTOMATIC TRANSMISSION | T732 | 58604 | FT1194 | NISSAN FRONTIER V6 3.3L W/ RL4R01A 2003 – 2004 | NISSAN FRONTIER V6 3.3L W/ RL4R01A 2003 – 2004 | 3172848X00 | 31728-48X00 | 3172848X00 | ||||||||||||||||||||||||||
985 | 31728-80X04 | NEED TO LOCATE A PEKO # | SCAT1016 | SCAT1016 | AUTOMATIC TRANSMISSION | FT1215 | NISSAN ALTIMA 4 CYL 2.4L 1998 – 2001 | NISSAN ALTIMA 4 CYL 2.4L 1998 – 2001 | 3172880X04 | 31728-80X04 | 3172880X04 | |||||||||||||||||||||||||||||
986 | 31728-85X01 | NEED TO LOCATE A PEKO # | SCAT1017 | SCAT1017 | AUTOMATIC TRANSMISSION | NISSAN ALTIMA V6 3.5L, 4 CYL 2.5L 2002 – 2004 | NISSAN ALTIMA V6 3.5L, 4 CYL 2.5L 2002 – 2004 | 3172885X01 | 31728-85X01 | 3172885X01 | ||||||||||||||||||||||||||||||
987 | 35303-35020 | NEED TO LOCATE A PEKO # | SCAT1018 | SCAT1018 | AUTOMATIC TRANSMISSION | TOYOTA TACOMA 4 CYL 2.4L 2002 – 2003 | TOYOTA TACOMA 4 CYL 2.4L 2002 – 2003 | 3530335020 | 35303-35020 | 3530335020 | ||||||||||||||||||||||||||||||
988 | 35330-12030 | T657 | PKT-686 | SCAT1019 | SCAT1019 | AUTOMATIC TRANSMISSION | T657 | P1251 | 58605 | FT1162 | TOYOTA CELICA 4 CYL 2.2L COROLLA 4 CYL. 1.6L 1998 | CHEVROLET PRIZM 1998-01 GEO PRIZM 1993-97 TOYOTA 1993-01 CELICA 4 CYL 2.2L COROLLA 4 CYL. 1.6L 1998 | 3533012030 | 35330-12030 | 3533012030 | 94853372 | ||||||||||||||||||||||||
989 | 35330-20020 | NEED TO LOCATE A PEKO # | SCAT1020 | SCAT1020 | AUTOMATIC TRANSMISSION | TOYOTA ECHO 4 CYL 1.5 L 2000 – 2004 | TOYOTA ECHO 4 CYL 1.5 L 2000 – 2004 TOYOTA CAMRY 4CYL (2.4L) , V6 (3.0L) 2003 | 3533020020 | 35330-20020 | 3533020020 | 353300W020 | |||||||||||||||||||||||||||||
990 | 35330-30020 | NEED TO LOCATE A PEKO # | SCAT1021 | SCAT1021 | AUTOMATIC TRANSMISSION | TOYOTA TUNDRA V6 3.4L 2003 | TOYOTA TUNDRA V6 3.4L 2003 | 3533030020 | 35330-30020 | 3533030020 | ||||||||||||||||||||||||||||||
991 | 35330-30050 | T178 | NEED TO LOCATE A PEKO # | SCAT1022 | SCAT1022 | AUTOMATIC TRANSMISSION | T178 | P1186 | 51945 | 58945 | FT1099 | TOYOTA TACOMA 4 CYL 2.4L 1998 – 2001 | DODGE RAIDER, RAM 50 1987-89 MITSUBISHI PICK-UPS 1987-89 TOYOTA CRESSIDA 1981-82 TOYOTA PICK-UPS 1984-95 TOYOTA TACOMA 1995-99 VOLVO 1985-96 ISUZU IMPULSE 1983-85; TACOMA 4 CYL 2.4L 1998 – 2001 | 3533030050 | 35330-30050 | 3533030050 | ||||||||||||||||||||||||
992 | 35330-33030 | NEED TO LOCATE A PEKO # | SCAT1023 | SCAT1023 | AUTOMATIC TRANSMISSION | TOYOTA CAMRY V6 3.0L 2000 – 2001 | TOYOTA CAMRY V6 3.0L 2000 – 2001 | 3533033030 | 35330-33030 | 3533033030 | ||||||||||||||||||||||||||||||
993 | 35330-60020 | T713 | NEED TO LOCATE A PEKO # | SCAT1024 | SCAT1024 | AUTOMATIC TRANSMISSION | T713 | P1272 | 58610 | FT1185 | TOYOTA 4-RUNNER 4WD 4CYL 2.7L 1998 | TOYOTA LANDCRUISER 6 CYL (4.5L) 1998 TOYOTA TACOMA 4 CYL (2.7L) 1998 – 2001 TOYOTA T-100 (4WD)V6 (3.4L) 1998 4-RUNNER V6 4.0L & 3.4L, V8 4.7 2002-2004 | 3533060020 | 35330-60020 | 3533060020 | |||||||||||||||||||||||||
994 | 35330-60030 | T864 | NEED TO LOCATE A PEKO # | SCAT1025 | SCAT1025 | AUTOMATIC TRANSMISSION | T864 | P1273 | FT1216 | TOYOTA 4-RUNNER V6 4.0L & 3.4L, V8 4.7 2002-2004 | TOYOTA LANDCRUISER V8 (4.7L) 1998 – 2004 TOYOTA SEQUOIA V8 (4.7L) 2001 – 2004 TOYOTA TACOMA 4 CYL (2.4L), 4CYL (2.7), V6 (3.4L) 2004 TOYOTA TACOMA 4CYL (2.7), V6 (3.4L) 2002 – 2003 TOYOTA TUNDRA V6 CYL (3.4L), V8 (4.7L) 2004 TOYOTA TUNDRA V8 (4.7L) 2001 | 3533060030 | 35330-60030 | 3533060030 | 3533060050 | |||||||||||||||||||||||||
995 | 46321-22050 | T659 | NEED TO LOCATE A PEKO # | SCAT1026 | SCAT1026 | AUTOMATIC TRANSMISSION | T659 | P1254 | 58601 | FT1193 | HYUNDAI ACCENT 4CYL 1.6L & 1.5L 1996 – 1999 | HYUNDAI ACCENT 4 CYL (1.6L) & (1.5L) 1996 – 1999 HYUNDAI ELANTRA 4 CYL (1.8L) 1996 – 1998 HYUNDAI TIBURON 4 CYL (1.8L) 1998 – 1999 | 4632122050 | 46321-22050 | 4632122050 | |||||||||||||||||||||||||
996 | 46321-22731 | NEED TO LOCATE A PEKO # | SCAT1027 | SCAT1027 | AUTOMATIC TRANSMISSION | FT1225 | HYUNDAI ACCENT 4CYL 1.6L & 1.5L 2003 – 2004 | HYUNDAI ACCENT 4 CYL (1.6L) & (1.5L) 2003 – 2004 HYUNDAI ACCENT 4 CYL (1.6L) & (1.5L) 2000 – 2001 HYUNDAI ACCENT 4 CYL (1.6L) & (1.5L) 2000 – 2001 MITSUBISHI DIAMANTE V6 (3.5L) 1998 – 2000 MITSUBISHI GALANT V6 (3.0L) 1999 | 4632122731 | 46321-22731 | 4632122731 | MD758684 | ||||||||||||||||||||||||||||
997 | 46322-39000 | NEED TO LOCATE A PEKO # | SCAT1028 | SCAT1028 | AUTOMATIC TRANSMISSION | HYUNDAI ELANTRA 4CYL 2.0L 2003 – 2004 | HYUNDAI ELANTRA 4 CYL (2.0L) 2003 – 2004 HYUNDAI SANTA FE V6 (2.7L) ,V6 (3.5L), 4 CYL (2.4L) 2003 – 2004 MITSUBISHI DIAMANTE V6 (3.5L) 2003 MITSUBISHI GALANT V6 (3.0L) 2003 MITSUBISHI MIRAGE 4 CYL (1.5L) , (1.8L) 2003 | 4632239000 | 46322-39000 | 4632239000 | MD752072 | |||||||||||||||||||||||||||||
998 | 4796730AB | T620 | NEED TO LOCATE A PEKO # | SCAT1029 | SCAT1029 | AUTOMATIC TRANSMISSION | T620 | P1220 | 51993 | 58993 | FT1141 | DODGE INTREPID 6 CYL 3.5L 3.2L 2.7L 1998 – 2004 | DODGE INTREPID 6 CYL 3.5L 3.2L 2.7L 1998 – 2004 | 4796730AB | 4796730AB | 4796730AB | 4567070 | |||||||||||||||||||||||
999 | 4800029AA | NEED TO LOCATE A PEKO # | SCAT1030 | SCAT1030 | AUTOMATIC TRANSMISSION | DODGE DAKOTA V8 4.7L W/ 2WD 2000 – 2004 | DAKOTA V8 4.7L W/ 2WD 2000 – 2004 | 4800029AA | 4800029AA | 4800029AA | ||||||||||||||||||||||||||||||
1000 | 5013470AA | T766 | NEED TO LOCATE A PEKO # | SCAT1031 | SCAT1031 | AUTOMATIC TRANSMISSION | T766 | P1271 | FT1223 | DODGE DAKOTA V8 4.7L V6 3.7L W/ 4WD 45RFE 2004 | DODGE DAKOTA V8 (4.7L) V6 (3.7L) W/ 4WD 45RFE 2004 DODGE DAKOTA V8 (4.7L) W/ 4WD 2000 – 2004 DODGE DURANGO V8 (5.7L) (4.7L) V6 (3.7L) W/ 2WD 45RFE 2003 – 2004 DODGE DURANGO V8 (4.7L) W/ 4WD 2000 – 2002 DODGE RAM PICKUP V10 ( 8.3L) V8 (5.7 | 5013470AA | 5013470AA | 5013470AA | 4799662 | |||||||||||||||||||||||||
1001 | 8-97202-067-0 | NEED TO LOCATE A PEKO # | SCAT1032 | SCAT1032 | AUTOMATIC TRANSMISSION | ISUZU NPR 4.8 LITROS 1998 – 1999 | ISUZU NPR 4.8 LITROS 1998 – 1999 | 8972020670 | 8-97202-067-0 | 8972020670 | 3533060040 | |||||||||||||||||||||||||||||
1002 | BV01-19-815 | NEED TO LOCATE A PEKO # | SCAT1033 | SCAT1033 | AUTOMATIC TRANSMISSION | 51984 | 58984 | FT1139 | MAZDA MIATA 4 CYL 1.8L 1998 – 2000 | MAZDA MIATA 4 AMCYL 1.8L 1998 – 2000 | BV0119815 | BV01-19-815 | BV0119815 | |||||||||||||||||||||||||||
1003 | F5TZ-7A098A | T651 | NEED TO LOCATE A PEKO # | SCAT1034 | SCAT1034 | AUTOMATIC TRANSMISSION | T651 | P1236 | 51840 | 58840 | FT1115A | FORD EXPLORER V8 4.6L , V6 4.0L W/ 4WD A4LD 1998 – 2004 | FORD AEROSTAR 1989-97 FORD BRONCO II 1989-90 FORD EXPLORER 1991-98, 01-02 FORD MUSTANG 1989-01 FORD RANGER 2.3L V6 3.0L V6 4.0L 1989-06 MERCURY MOUNTAINEER 1998-01 MAZDA NAVAJO 1992-94 MAZDA PICKUPS 1992-99 MERKUR SCORPIO 1989 FORD EXPLORER V8 4 | F5TZ7A098A | F5TZ-7A098A | F5TZ7A098A | ||||||||||||||||||||||||
1004 | FU61-21500-B | T622 | NEED TO LOCATE A PEKO # | SCAT1035 | SCAT1035 | AUTOMATIC TRANSMISSION | T622 | P1225 | 51995 | 58995 | FT1123 | MAZDA PROTEGE 4CYL 1.5L 1998 | MAZDA 1990-98 FORD ESCORT 1991-01 MERCURY TRACER 1991-99 KIA 1994-01 MAZDA PROTEGE 4 CYL 1.5L 1998 | FU6121500B | FU61-21500-B | FU6121500B | ||||||||||||||||||||||||
1005 | FX01-19-815 | NEED TO LOCATE A PEKO # | SCAT1036 | SCAT1036 | AUTOMATIC TRANSMISSION | P1287 | 58606 | FT1159 | MAZDA MILLENIA 6 CYL 2.3L 1995 – 2002 | MAZDA MILLENIA 6 CYL 2.3L 1995 – 2002 | FX0119815 | FX01-19-815 | FX0119815 | |||||||||||||||||||||||||||
1006 | MD758691 | NEED TO LOCATE A PEKO # | SCAT1037 | SCAT1037 | AUTOMATIC TRANSMISSION | P1291 | MITSUBISHI ECLIPSE 4 CYL 2.4L 2004 | MITSUBISHI ECLIPSE 4 CYL 2.4L 2004 MITSUBISHI GALANT 4 CYL (2.4L) 1999 – 2004 MITSUBISHI MIRAGE 4 CYL (1.5L) , (1.8L) 1998 – 2002 | MD758691 | MD758691 | MD758691 | |||||||||||||||||||||||||||||
1007 | MR166573 | T639 | NEED TO LOCATE A PEKO # | SCAT1038 | SCAT1038 | AUTOMATIC TRANSMISSION | T639 | P1219 | 51884 | 58884 | FT1105 | MITSUBISHI MONTERO V6 3.0L, 3.5L 1998 – 2000 & 2002 | ISUZU TROOPER 1988-91 MITSUBISHI MONTERO 1994-95; 97-00 MITSUBISHI MONTERO SP. 1999-02 TOYOTA PICKUPS 4 RUNNER 1985-97 MITSUBISHI MONTERO V6 3.0L, 3.5L 1998 – 2000 & 2002 | MR166573 | MR166573 | MR166573 | ||||||||||||||||||||||||
1008 | MR350441 | NEED TO LOCATE A PEKO # | SCAT1039 | SCAT1039 | AUTOMATIC TRANSMISSION | P1292 | MITSUBISHI DIAMANTE V6 3.5L 2001 – 2002 & 2004 | MITSUBISHI ECLIPSE V6 (3.0L) 2000 & 2004 MITSUBISHI DIAMANTE V6 (3.5L) 2001 – 2002 & 2004 MITSUBISHI GALANT V6 (3.8L) 2004 MITSUBISHI GALANT V6 (3.0L) 2002 MITSUBISHI DIAMANTE V6 3.5L 2001 – 2002 & 2004 | MR350441 | MR350441 | MR350441 | |||||||||||||||||||||||||||||
1009 | MR357710 | NEED TO LOCATE A PEKO # | SCAT1040 | SCAT1040 | AUTOMATIC TRANSMISSION | MITSUBISHI MONTERO V6 3.8L , 3.0L, 3.5L 2001 | MITSUBISHI MONTERO V6 (3.8L) , (3.0L), (3.5L) 2001 MITSUBISHI MONTERO SPORT V6 (3.0L), (3.5L) 2000 – 2001 | MR357710 | MR357710 | MR357710 | ||||||||||||||||||||||||||||||
1010 | MR528836 | NEED TO LOCATE A PEKO # | SCAT1041 | SCAT1041 | AUTOMATIC TRANSMISSION | MITSUBISHI MONTERO V6 3.8L , 3.0L, 3.5L 2002 – 2004 | MITSUBISHI MONTERO V6 (3.8L) , (3.0L), (3.5L) 2002 – 2004 MITSUBISHI MONTERO SPORT V6 (3.0L), (3.5L) 2003 – 2004 | MR528836 | MR528836 | MR528836 | ||||||||||||||||||||||||||||||
1011 | RTC4653 | BAU-216 | T726 | NEED TO LOCATE A PEKO # | SCAT1042 | SCAT1042 | AUTOMATIC TRANSMISSION | T726 | P1266 | 58962 | FT1076 | LAND ROVER DISCOVERY V8 4.6L 2003 – 2004 | LAND ROVER DISCOVERY V8 (4.6L) 2003 – 2004 LAND ROVER DISCOVERY V8 (4.0L) 1998 – 2000 RANGE ROVER V8 (4.6L) , (4.0L) 1998 – 2001 LAND ROVER DEFENDER 90 V8 (3.9L) 1996 | RTC4653 | RTC4653 | RTC4653 | 1043226037 | |||||||||||||||||||||||
1012 | 6438348 | T533 | PKT-602 | SCAT1043 | SCAT1043 | AUTOMATIC TRANSMISSION | T533 | P220 | 51881 | 58881 | FT1020 | 37 x 18 x 31 | GM TH400 (3L80), TH375, TH475 (3L80-HD), AT540 W/SEAL FELTPAPER | GM TH400 (3L80), TH375, TH475 (3L80-HD), AT540 W/SEAL FELTPAPER | 6438348 | 6438348 | 6438348 | 6437741 | 6259423 | 6438851 | 6439022 | 12337210 | 6837428 | 6884270 | ||||||||||||||||
1013 | 26950-61A00 | T135 | PKT-613 | SCAT1044 | SCAT1044 | AUTOMATIC TRANSMISSION | T135 | P1149 | 51889 | 58889 | FT1050 | 36 x 29 x 13 | SUZUKI SIDEKICK & SIDEKICK SPORT 4 CYL. 1.6L , 1.8L W/ 3 SPEED 1996 – 1998 | CHEVROLET CHEVETTE 1977-87 CHEVROLET CITATION 1980-81 PONTIAC T-1000, 1000 1981-87 OPEL, KADETT 1973-75 FIAT, BRAVA, SPYDER 2000 1979-80 CHEV., GEO TRACKER 1989-98 SUZUKI SIDEKICK 1989-98 CHEVROLET & GMC LLV, S&T SERIES 1987-95 LADA 1981-88 | 2695061A00 | 26950-61A00 | 2695061A00 | 5258130 | 96040620 | |||||||||||||||||||||
1014 | 3515996 | T614 | PKT-614 | SCAT1045 | SCAT1045 | AUTOMATIC TRANSMISSION | T614 | P1174 | P233 | 51707 | 58707 | FT1039 | 35 x 28 x 19.5 | DODGE DAKOTA V8 5.2L 1998 | 1972 (LATE)-87 AMC, AMC JEEP 1988-99, 02 JEEP/EAGLE 1966-89 CHRYSLER, DODGE, PLYMOUTH 1968-99 DODGE TRUCKS , DODGE DAKOTA V8 5.2L 1998 | 3515996 | 3515996 | 3515996 | 8233042 | |||||||||||||||||||||
1015 | 4269649 | T164 | PKT-622 | SCAT1046 | SCAT1046 | AUTOMATIC TRANSMISSION | T164 | P1175 | 51705 | 58705 | FT1065 | 37 x 25 x 32 | DODGE CARAVAN Y GRAND CARAVAN 6 CYL 3.0L , 3.3L , 3.8L 2.4L 3 SPEED 1998 – 1999 | CHRYSLER, DODGE, PLYMOUTH LATE 1982-02 DODGE & PLYMOUTH CHRYSLER, LIGHT TRUCKS LATE 1982-02 CARAVAN Y GRAND CARAVAN 6 CYL 3.0L , 3.3L , 3.8L 2.4L 3 SPEED 1998 – 1999 | 4269649 | 4269649 | 4269649 | |||||||||||||||||||||||
1016 | 35330-12020 | T658 | PKT-629 | SCAT1047 | SCAT1047 | AUTOMATIC TRANSMISSION | T658 | P1224 | 51902 | 58902 | FT1077 | 47 x 21 x 27 | TOYOTA TERCEL 4 CYL 1.5L 4 SPEED 1996 – 1997 | TOYOTA TERCEL 4 CYL 1.5L 4 SPEED 1996 – 1997 | 3533012020 | 35330-12020 | 3533012020 | |||||||||||||||||||||||
1017 | 35330-30011 | T231 | PKT-630 | SCAT1048 | SCAT1048 | AUTOMATIC TRANSMISSION | T231 | P1204 | 51805 | 58805 | FT1083 | 37 x 23 x 28 | TOYOTA 4-RUNNER V6 3.4L 2001 | LEXUS 1992-97, 99 TOYOTA CARS & TRUCKS 1986-00 4-RUNNER V6 3.4L 2001 | 3533030011 | 35330-30011 | 3533030011 | 4796730AB | 4567070 | |||||||||||||||||||||
