Length [mm] 257 Width [mm] 163 Height [mm] 21 | FIAT 71771732 FIAT 7082301 FIAT 7082928 | CU2629 | ||
Cabin Air Filter | AC:PU 1041 E BARTOLETTI:7401434 NISSAN:B729800QAA RENAULT:77 00 424 098 | FRAM:CF8838 KNECHT:LA 87 MANN-FILTER:CU 2945 PUROLATOR:C 28168 | NISSAN RENAULT | CU2945 |
Length [mm] 197 Width [mm] 238 Height [mm] 20 | HYUNDAI 97133-2H001 HYUNDAI 97133-1E000 HYUNDAI 97133-1E100 HYUNDAI 97133-1E100AT HYUNDAI 97133-2H000 | CU2331 | ||
Length [mm] 354 Width [mm] 233 Height [mm] 34 | MERCEDES-BENZ 906 830 02 18 VAG 2E0 819 638 | CU3569 | ||
Length [mm] 374,4 Width [mm] 167 Height [mm] 27,5 | CHRYSLER 051 036 00AA FIAT K051 036 00AA MERCEDES-BENZ 000 830 33 18 MERCEDES-BENZ 901 830 00 18 MERCEDES-BENZ 901 830 05 18 VAG 2D0 819 638 VAG 2D0 819 638 A | CU3858 | ||
Outer Diameter [mm] 168 Inner Diameter 1 [mm] 111 Height [mm] 102 | VAG 703 819 990 A VAG 7D0 819 989 VAG 703 819 989 | CU1738 | ||
Cabin Air Filter | VAG:7H0 819 631 | FRAM:CF9881 KNECHT:LA 182 MANN-FILTER:CU 2842 PURFLUX:AH209 | AUDI VW | CU2842 |
8C1616N619A1A | ||||
Length [mm] 347,2 Width [mm] 203 Height [mm] 33 | MERCEDES-BENZ 639 835 02 47 | CU3540 | ||
Length [mm] 450 Width [mm] 193 Height [mm] 56 | MERCEDES-BENZ 940 835 00 47 | CU4469 | ||
Length [mm] 380,7 Width [mm] 134 Height [mm] 37,5 | MERCEDES-BENZ 000 830 11 18 | CU3869 | ||
Length [mm] 378 Width [mm] 131,5 Height [mm] 40 | MERCEDES-BENZ 000 830 12 18 | CU3855 | ||
Length [mm] 579 Width [mm] 163 Height [mm] 38 | MERCEDES-BENZ 973 835 01 47 | CU5877 | ||
Length [mm] 257 Width [mm] 163 Height [mm] 21 | FIAT 71771732 FIAT 7082301 FIAT 7082928 | CU4926 | ||
Length [mm] 492 Width [mm] 153 Height [mm] 30 | MERCEDES-BENZ 002 835 14 47 MERCEDES-BENZ 001 835 71 47 | CU5067 | ||
Length [mm] 466 Width [mm] 183 Height [mm] 70 | MAN 81.61910-0018 | CU4795 | ||
Length [mm] 399,5 Width [mm] 180 Height [mm] 40 | MAN 81.61910-0011 | CU40110 | ||
Length [mm] 165 Width [mm] 223 Height [mm] 68 | SCANIA 142 0197 SCANIA 191 3503 SCANIA 137 9952 | CU1722 | ||
Length [mm] 377 Width [mm] 136 Height [mm] 20 | SCANIA 177 0813 SCANIA 191 3500 | CU37001 | ||
Length [mm] 323 Width [mm] 235 Height [mm] 25 | DAF 132 2255 DAF 165 8991 DAF 182 5427 | CU3132 | ||
Length [mm] 251 Width [mm] 150 Height [mm] 45 | DAF 136 2124 DAF 1791192 | CU2534 | ||
Length [mm] 427 Width [mm] 166 Height [mm] 25 | DAF 132 2259 DAF 134 7066 DAF 165 9691 | CU4228 | ||
Length [mm] 450 Width [mm] 206 Height [mm] 25 | LA 170 1 987 431 166 | IVECO 299 5964 IVECO 5040 24890 IVECO 504024890 IVECO 504024889 IVECO 504024891 | CU4594 | |
Length [mm] 205 Width [mm] 92 Height [mm] 19 | LAP 1 E2926LI | RENAULT TRUCKS 50 01 867 491 VOLVO 20559447 | CU2101 | |
Length [mm] 450 Width [mm] 190 Height [mm] 30 | MAN N1.01103-4375 MAN 36.77910-0009 NEOPLAN 1807 402 00 NEOPLAN 1707 402 00 | CU4580 | ||
Length [mm] 291 Width [mm] 192 Height [mm] 30 | CF10597 E2953LI LA 439 FC325 | IVECO 380 2821 | CU2952 | |
IVECO 5001857215 IVECO 5 0038 3040 IVECO 5 0420 9107 IVECO 504209107 IVECO 50 0185 7215 IVECO 500383040 | 504209107 | |||
Cabin Air Filter | FIAT:46723331 FIAT:77362394 | FRAM:CF9408 KNECHT:LA 144 MANN-FILTER:CU 2335 PURFLUX:AH201 | FIAT LANCIA | CU2335 |
Cabin Air Filter | AC:PU 1012 E FIAT:7078711 | FRAM:CF-8989 LAUTRETTE:ELR 7060 MANN-FILTER:CU 2344 PURFLUX:AH 174 | FIAT | CU2344 |
Length [mm] 200 Width [mm] 177 Height [mm] 30 | 1 987 432 228 CF10413 E2987LI LA 457 | CITROEN 6479 E0 CITROEN 6479 62 FIAT 77364561 GENERAL MOTORS 95514195 GENERAL MOTORS 1808029 PEUGEOT 6479 E0 PEUGEOT 6479 63 | CU2040 | |
Length [mm] 265 Width [mm] 215 Height [mm] 21 | 1 987 432 188 CF10282 E2939LI LA 306 | CITROEN 6479 60 CITROEN 6479 84 FIAT 55702456 FIAT 71754151 GENERAL MOTORS 55702456 OPEL 6808622 PEUGEOT 6479 61 PEUGEOT 6479 84 | CU2243 | |
Length [mm] 223 Width [mm] 169 Height [mm] 25 | 1 987 432 093 CF9442 E1939LI LA 175 | RENAULT 7701 055 109 | CU2316 | |
Length [mm] 450 Width [mm] 206 Height [mm] 25 | 1 987 431 166 E1908LI LA 170 | IVECO 299 5964 IVECO 5040 24890 | CU1829 | |
Length [mm] 260 Width [mm] 150 Height [mm] 35 | 1 987 432 327 E2974LC | RENAULT 27 27 734 88R RENAULT 27 27 789 70R | CUK 26 005 | |
Length [mm] 238 Width [mm] 153 Height [mm] 32 | CF11119 E2985LI | NISSAN 27277-1KA0A NISSAN 27277-1KA4A NISSAN 27277-00A26 RENAULT 27 27 721 00R | CU1629 | |
Cabin Air Filter | FORD:XS4Z19N619AA FORD:YS4Z-19N619-AA FORD XS4H 16N61 9 AB FORD 1062 253 FORD 1585 195 FORD USA XS4H-16N619-AB | FRAM:CF9118 MANN-FILTER:CU3567 MOTORCRAFT:FP38 PUROLATOR:C25387 | FORD | CU3567 |
Cabin Air Filter | AMC:MC-5105 BARTOLETTI:7401365 FORD:A 92 FX 9601CA | FRAM:CF5817 KOLBENSCHMIDT:50013739 MANN-FILTER:CU 3554 PUROLATOR:C27924 | FORD MAZDA | CU3554 |
Length [mm] 235 Width [mm] 210 Height [mm] 35 | CF10059 E1990LI | FORD 1354 952 VOLVO 8687389 VOLVO 30780376 | CU2440 | |
Length [mm] 240 Width [mm] 190 Height [mm] 35 | CF9666 E1903LI LA 169 | FORD 1204 459 FORD 1585216 | CU2433 | |
Length [mm] 240 Width [mm] 190 Height [mm] 22 | CF10659 E2964LI LA 463 | FORD 1541 456 FORD 1594 615 FORD 8V51-18D543-AA | CU2436 | |
Cabin Air Filter | FORD:1315 687 FORD:1494 697 FORD:3M5J-19G244-AA | FILTRON:K 1154 A FRAM:CFA10584 HENGST FILTER:E1907LC PURFLUX:AHC212 | FORD FORD (CHANGAN) | 1709013 |
Cabin Air Filter | AC:PU 1034 E BARTOLETTI:8FL 352 215-081 VAG:1H0 819 638 B | FRAM:CA5663 KOLBENSCHMIDT:703-AC MANN-FILTER:CU 2882 PUROLATOR:C38901 | SEAT SKODA VW AUDI | CU2882 |
Cabin Air Filter | AC:PU 1067 E BARTOLETTI:8FL 352 215-091 VAG:893 091 700 | FRAM:CF-5473 KOLBENSCHMIDT:700-AC MANN-FILTER:CU 3955 PUROLATOR:C28906 | AUDI VW | CU3955 |
Cabin Air Filter | AC:PUK 1084 E VAG:1K1 819 653 | FRAM:CFA9921 KOLBENSCHMIDT:50013750 MANN-FILTER:CUK 2939 PUROLATOR:C18333 | SEAT SKODA VW AUDI | CUK2939 |
Cabin Air Filter | VAG:1K0 819 644 VAG:1K0 819 644 B | FRAM:CF9922 KOLBENSCHMIDT:749-AC MANN-FILTER:CU 2939 PURFLUX:AH202 | SEAT SKODA VW AUDI | CU2939 |
Length [mm] 354 Width [mm] 233 Height [mm] 34 | CF10436 E2916LI LA 307 | MERCEDES-BENZ 906 830 02 18 VAG 2E0 819 638 | CU3569 | |
Cabin Air Filter | AC:PUK 1083 E BARTOLETTI:7401359 VAG:1H0 091 800 | FRAM:CFA8869 KOLBENSCHMIDT:725-ACC MANN-FILTER:CUK 2882 PUROLATOR:C18117 | SEAT SKODA VW AUDI | CUK2862 |
Cabin Air Filter | AC:PU 1069 E BARTOLETTI:68805 GENERAL MOTORS:90464424 OPEL:18 08 607 | FRAM:CF5863 KOLBENSCHMIDT:741-AC MANN-FILTER:CU 4151 PUROLATOR:C27687 | OPEL VAUXHALL | CU4151 |
Cabin Air Filter | BARTOLETTI:8FL 352 159-391 GENERAL MOTORS:93182435 OPEL:90 590 568 VAUXHALL:680 8600 | FRAM:CA5475 KOLBENSCHMIDT:720-AC MANN-FILTER:CU 4251 PUROLATOR:C28902 | OPEL VAUXHALL | CU4251 |
Cabin Air Filter | AC:PU 1059 E BARTOLETTI:68802 GENERAL MOTORS:90386776 OPEL:18 08 604 | FRAM:CF5665 KOLBENSCHMIDT:724-AC MANN-FILTER:CU 3455 PUROLATOR:C28910 | OPEL VAUXHALL | CU3455 |
Cabin Air Filter | AC:PU 1045 E BARTOLETTI:740 1419 GENERAL MOTORS:90 520 689 OPEL:68 08 606 | FRAM:CF8868 KNECHT:LA 75 MANN-FILTER:CU 3054 PUROLATOR:C18120 | OPEL VAUXHALL | CU3054 |
Cabin Air Filter | AC:PU 1030 E BARTOLETTI:7401420 GENERAL MOTORS:90559549 OPEL:68 08 611 | FRAM:CF8867 KNECHT:LA 74 MANN-FILTER:CU 2757 PUROLATOR:C18119 | OPEL VAUXHALL | CU2757 |
Length [mm] 331 Width [mm] 164 Height [mm] 31 | CF9495 E972LI LA 117 | GENERAL MOTORS 9201440 GENERAL MOTORS 93172299 OPEL 6808601 OPEL 1808619 OPEL 32026118 SAAB 9179905 VAUXHALL 6808601 | CU3337 | |
CU3337 | ||||
Length [mm] 265 Width [mm] 215 Height [mm] 21 | 1 987 432 188 CF10282 E2939LI | CITROEN 6479 60 CITROEN 6479 84 FIAT 55702456 FIAT 71754151 GENERAL MOTORS 55702456 OPEL 6808622 PEUGEOT 6479 61 PEUGEOT 6479 84 | CU2243 | |
Length [mm] 240 Width [mm] 204 Height [mm] 35 | 1 987 432 004 CF10774 E2962LI | GENERAL MOTORS 52425938 GENERAL MOTORS 13271190 OPEL 1808524 | CU2442 | |
Length [mm] 251 Width [mm] 99,5 Height [mm] 12 | 1 987 432 161 CF10245-2 LA 195/S | HYUNDAI 97617-1C000 HYUNDAI 97617-1C001 HYUNDAI 97617-1C001AT HYUNDAI 97617-1C200 HYUNDAI 9999Z-07017 HYUNDAI 97617-1C000AT | CU2506-2 | |
Length [mm] 257 Width [mm] 200 Height [mm] 24 | LA 484 | HYUNDAI 97610-37000 HYUNDAI 97617-25000 HYUNDAI 9999Z-07011 | CU2628 | |
Cabin Air Filter | DAEWOO:EC 96 539 649 DAEWOO:96 449 577 DAEWOO:96 539 649 DAEWOO:96 962 173 | :CU2330 FRAD:62.80.05/20 JAPANPARTS:J09DDW11 NIPPARTS:J1340906 | CHEVROLET DAEWOO | CU2330 |
Length [mm] 240 Width [mm] 204 Height [mm] 35 | 1 987 432 004 CF10774 E2962LI LA 472 | GENERAL MOTORS 52425938 GENERAL MOTORS 13271190 OPEL 1808524 | CU2442 | |
95981207 | ||||
Length [mm] 218 Width [mm] 211 Height [mm] 18,5 | 1 987 432 021 CF5551 E940LI LA 8 | CITROEN 6441 EG CITROEN 6447 LV CITROEN 6447 Z4 CITROEN E146001 CITROEN 6441 H7 CITROEN 6447 AK CITROEN 95667 986 PEUGEOT E146001 PEUGEOT 6447 Z5 PEUGEOT 6441 EG | CU2225 | |
Length [mm] 337 Width [mm] 159 Height [mm] 30 | 1 987 432 048 CF9071 E971LI / E971LI01 LA 57 | PEUGEOT 6447 TF PEUGEOT 6447 AZ | CU3448 | |
Cabin Air Filter | AC:PU 1072 E CITROEN:6447.J0 FIAT:1312766080 PEUGEOT:6447.J0 | FRAM:CF8890 KNECHT:LA 123 MANN-FILTER:CU 4442 PUROLATOR:C 18160 | FIAT PEUGEOT CITROEN | CU4442 |
Length [mm] 285 Width [mm] 176 Height [mm] 36 | 0 986 BF0 546 1 987 432 079 CF11164 E1911LI E2979LI LA 138 | CITROEN 6447 TL CITROEN 6447 NT CITROEN E146155 PEUGEOT 6447 NT PEUGEOT 6479 C2 PEUGEOT 9636086280 PEUGEOT E146155 PEUGEOT 6447 KK | CU2940 | |
Length [mm] 255 Width [mm] 200 Height [mm] 30 | 1 987 432 354 CFA9406 LAK 153 | CITROEN 6479 40 CITROEN 6447 LN | CUK2680 | |
Length [mm] 158,5 Width [mm] 153 Length 1 [mm] 203,5 Width 1 [mm] 158,5 Height [mm] 32 | 1 987 432 136 CF10204-2 E2943LI E2967LI-2 LA 191/S | PEUGEOT 6447 VY | CU21000-2 | |
Length [mm] 290 Width [mm] 96 Height [mm] 30 | 1987 432 137 CF10536-2 E2977LI-2 LA 428/S | CITROEN 6447 XF PEUGEOT 6447 XF PEUGEOT 6479 92 | CU3039-2 | |
Cabin Air Filter | HYUNDAI:97617-1C000 HYUNDAI:97617-1C200 | FILTRON:K 1182-2x FRAM:CF10245-2 MEAT & DORIA:17274F-X2 PUROLATOR:I19200 | HYUNDAI | 976171C001 |
Length [mm] 175 Width [mm] 179,5 Height [mm] 12 | 1 987 432 164 CF10627 E1976LI LA 471 | HYUNDAI 97133-07010 HYUNDAI 97133-07010AT KIA 971330X900 KIA 97133-0X900 KIA 97133 07000 KIA 97133-07010 | 9713307010 | |
Length [mm] 287 Width [mm] 81 Height [mm] 19 | 1 987 432 132 LA 495 | HYUNDAI 97133-1J000AT HYUNDAI 97133-1J000 | 971331J000 | |
Cabin Air Filter | HYUNDAI:97133-2B010AT HYUNDAI:97133-3K000 | FILTRON:K 1219 FRAM:CF10381 LAUTRETTE:ELR 7207 PURFLUX:AH260 | HYUNDAI KIA | 971332B010 |
Cabin Air Filter | BEIJING HYUNDAI:97133-2D000 HYUNDAI:97133-2D100 | AMC Filter:HC-8221 FILTRON:K 1149 FRAM:CF10681 PUROLATOR:C 48227 | HYUNDAI HYUNDAI (BEIJING) | 971332D100 |
Cabin Air Filter | AMC:HC-8210 HYUNDAI:97133-2E210 KIA:P8790-1F200 | FRAM:CF10210 KNECHT:LA 301 MANN-FILTER:CU 2336 PUROLATOR:C39107 | HYUNDAI KIA | 971332E210 |
Length [mm] 194 Width [mm] 238 Height [mm] 20 | 1 987 432 224 | HYUNDAI 97133-2E250 HYUNDAI 97133-2E260 HYUNDAI 97133-2E260AT HYUNDAI 9999Z-07026 KIA 97133-0Z000 | 971332E260 | |
Length [mm] 197 Width [mm] 238 Height [mm] 20 | LA 447 | HYUNDAI 97133-2H001 HYUNDAI 97133-1E000 HYUNDAI 97133-1E100 HYUNDAI 97133-1E100AT HYUNDAI 97133-2H000 | 971332H001 | |
Length [mm] 249 Width [mm] 171 Height [mm] 21 | CF10471 E2989LI LA 441 | HYUNDAI 97133-2L000AT HYUNDAI 97133-2L000 | 971332L000 | |
Cabin Air Filter | HYUNDAI:97617-1C000 HYUNDAI:97617-1C200 | FILTRON:K 1182-2x FRAM:CF10245-2 MEAT & DORIA:17274F-X2 PUROLATOR:I19200 | HYUNDAI | 976171C001 |
Filter Insert Outer Diameter [mm] 43 Inner Diameter [mm] 26 Height [mm] 85,5 | E102U D179 | MERCEDES-BENZ 000 142 02 89 MERCEDES-BENZ A 000 142 02 89 MERCEDES-BENZ 000 142 00 89 | U58/1KIT | |
Outer Diameter [mm] 66 Outer Diameter 1 [mm] 66 Height [mm] 99 | E100U D160 UX 2D 1 457 436 006 | DEUTZ-FAHR 293 4622 IVECO 4 255 5073 IVECO 4 256 1605 RENAULT TRUCKS 74 20 877 950 RENAULT TRUCKS 74 20 877 953 RENAULT TRUCKS 74 21 333 098 VOLVO 20876498 VOLVO 20876502 VOLVO 21333097 | U630/XKIT | |
Outer Diameter [mm] 67 Inner Diameter [mm] 33 Outer Diameter 1 [mm] 70 Height [mm] 76 | E101U D178 UX 1D | CUMMINS 3967874 IVECO 4 256 1571 IVECO 4 255 3548 IVECO 4 256 2233 NISSAN 20421-NY00J NISSAN 20421-NY01J SCANIA 154 5482 SCANIA 179 5459 SCANIA 176 1034 SCANIA 185 2188 SCANIA 190 7422 VOLVO 20713630 VOLVO 20713636 | U620/2YKIT | |
Outer Diameter [mm] 92 Inlet ? [mm] 14 Outlet ? [mm] 14 Height [mm] 122 | OZ 5 Z12 D64 | DAF 131 0891 DAF 137 6481 | ZR903X | |
Outer Diameter [mm] 92 Inlet ? [mm] 10 Outlet ? [mm] 12,5 Height [mm] 122 | Z13 D94 OZ 3 F 026 407 060 | FAW 6899419901 FAW 1017011-29DM FAW 1017010A29DM MACK 236-GB-245M RENAULT TRUCKS 50 01 858 001 RENAULT TRUCKS 50 10 412 645 RENAULT TRUCKS 50 10 437 143 RENAULT TRUCKS 50 10 437 356 | ZR904X | |
Outer Diameter [mm] 103,5 Outer Diameter 1 [mm] 6 Inlet ? [mm] 11 Height [mm] 144,5 | Z16 D183 | DAF 1643072 DAF 1872106 | ZR905Z | |
Outer Diameter [mm] 82 Inner Diameter 1 [mm] 61,5 Inner Diameter 2 [mm] 71,2 Thread Size Exit 3/4-16 UNF Height [mm] 183 | DAF 695 832 DAF 069 5832 MAN 81.12503-0072 | WK845/10 | ||
2996416 | ||||
Screw-on Filter Outer Diameter [mm] 136 Thread Size S125x4 Height [mm] 322,5 | H311W | IVECO 504213799 IVECO 2996416 IVECO 500054655 IVECO 504213801 | C1858/2 | |
Air Filter | AC:PC 2240 E RENAULT:82 00 166 615 | FRAM:CA9754 KOLBENSCHMIDT:4193-AP MANN-FILTER:C 2512 PURFLUX:A 1195 | RENAULT | C2512 |
Air Filter | AC:PC 2230 E CITROEN:1444.FH PEUGEOT:1444.VW | FRAM:CA9082 KOLBENSCHMIDT:599-AP MANN-FILTER:C 25 101 PUROLATOR:A18306 | CITROEN PEUGEOT | C2510/1 |
Length [mm] 247 Width [mm] 193 Height [mm] 66 | CA10651 E1023L LX 1748 | RENAULT 16 54 654 34R RENAULT 82 00 820 859 | C25115 | |
Length [mm] 219 Width [mm] 213 Height [mm] 70 | CA9431 E395L LX 708 | VAG 5Z0 129 620 A VAG 6Q0 129 620 VAG 6Q0 129 662 0 | C2295/3 | |
Air Filter | VAG:03C 129 620 B | FRAM:CA10058 KNECHT:LX 1643 MANN-FILTER:C 3083/1 PURFLUX:A1216 | SKODA VW AUDI | C3083/1 |
Air Filter | VAG:06F 133 843 A | FRAM:CA10256 KOLBENSCHMIDT:4070-AP MANN-FILTER:C 41 110 | SEAT SKODA VW AUDI | C41110 |
Air Filter | FORD:XM34 9601 AA MITSUBISHI:MR 266849 MITSUBISHI:MR 323075 MITSUBISHI:XR 266849 | FRAM:CA9021 MANN-FILTER:C 25 128 VIC:A-3012 | MAZDA MITSUBISHI FORD | C25128 |
Air Filter | FORD:1338 536 | FRAM:CA10213 KOLBENSCHMIDT:50014269 MANN-FILTER:C 2050 VAICO:V25-0189 | FORD | C2050 |
Air Filter | FORD:1479059 VOLVO:30740955 | FRAM:CA10356 MANN-FILTER:C 30 161 PURFLUX:A1268 | FORD VOLVO | C30161 |
Air Filter | FORD:1516725 FORD:8V21-9601-AA MAZDA:Y64513Z40 | EUROFILTER:170189 KNECHT:LX 2633 MANN-FILTER:C 20 002 PURFLUX:A1315 | FORD | C20002 |
Air Filter | BEIJING HYUNDAI:28113-08000 HYUNDAI:28113-08000 KIA:2811308000 | AMC Filter:HA-682 FRAM:CA10086 PURFLUX:A1235 PUROLATOR:A 25584 | KIA HYUNDAI (BEIJING) HYUNDAI | 2811308000 |
Air Filter | AMC:HA-709 HYUNDAI:281130X000 | ALCO FILTER:MD-8416 FILTRON:AP107/3 FRAM:CA10630 MAHLE FILTER:LX2649 | HYUNDAI | 281130X000 |
Air Filter | HYUNDAI:2811317500 | FRAM:CA10117 JAPANPARTS:FAH05S MANN-FILTER:C2421 PURFLUX:A1176 | HYUNDAI | 2811317500 |
Length [mm] 255,4 Width [mm] 124,4 Height [mm] 45,5 | CA10143 E833L LX 3265 | HYUNDAI 28113-1C500 | 281131C500 | |
Air Filter | HYUNDAI:281131J000 KIA:281131P000 SUZUKI:281131J000000 | FRAM:CA10699 MAHLE FILTER:LX2739 PURFLUX:A1343 TECNOCAR:A2320 | HYUNDAI KIA | 281131J000 |
Air Filter | HYUNDAI:28113-25500 | AMC Filter:HA-701 FILTRON:AP 177/6 JAPANPARTS:FA-H13 MAPCO:60570 | HYUNDAI | 2811325500 |
Air Filter | HYUNDAI:28113-2B000 | AMC Filter:HA-704 FRAM:CA10539 HERTH+BUSS JAKOPARTS:J1320537 PURFLUX:A1328 | HYUNDAI | 281132B000 |
Air Filter | HYUNDAI:28113-2H000 | FILTRON:AP 177/7 FRAM:CA10470 MAHLE FILTER:LX 2752 PURFLUX:A1302 | HYUNDAI KIA | 281132H000 |
Length [mm] 280 Width [mm] 200 Height [mm] 44 Height 1 [mm] 44 Length 1 [mm] 280 | LX 2956 | HYUNDAI 281132P300 KIA 281132P300 | 281132P300 | |
Air Filter | :28113-2S000 | :LX2869 :PA3532 | 281132S000 | |
Length [mm] 270 Width [mm] 180 Height [mm] 49 Height 1 [mm] 49 Length 1 [mm] 270 | CA10671 LX 2906 | HYUNDAI 281133K100 | 281133K100 | |
Air Filter | ASHIKA:20-0H-H22 JAPANPARTS:FAH22S | HYUNDAI | 281134H000 | |
Air Filter | HYUNDAI:28113-1G100 KIA:28113-1G100 | AMC Filter:KA-1592 BOSCH:F 026 400 093 HERTH+BUSS JAKOPARTS:J1320318 MAHLE FILTER:LX 2638 | HYUNDAI KIA | 281131G100 |
Length [mm] 197 Width [mm] 238 Height [mm] 20 | HYUNDAI 97133-2H001 HYUNDAI 97133-1E000 HYUNDAI 97133-1E100 HYUNDAI 97133-1E100AT HYUNDAI 97133-2H000 | 971332H001 | ||
Inner Diameter [mm] 90 Inlet ? [mm] 8 Outlet ? [mm] 8 Height [mm] 168 | PS9537 H271WK KL 414 | RENAULT 77 00 109 585 RENAULT 82 00 416 946 | WK939/1 | |
Height [mm] 187 | RENAULT 82 00 186 218 RENAULT 77 01 061 577 | WK939/10x | ||
Length [mm] 137 Height [mm] 188 | KL 832D P10449 | RENAULT 77 01 061 578 RENAULT 77 01 479 151 RENAULT 82 00 290 182 RENAULT 82 00 447 199 RENAULT 77 01 062 072 | WK939/11x | |
Height [mm] 187 | PS10398 | RENAULT 77 01 061 576 RENAULT 82 00 151 379 | WK939/8x | |
Fuel Filter | CITROEN:1901 75 PEUGEOT:190175 | FRAM:P9811 MANN-FILTER:WK 939 PUROLATOR:F58342 | FORD MAZDA PEUGEOT TOYOTA CITROEN | WK939 |
Fuel Filter | CITROEN:1901.67 PEUGEOT:1901.67 | FRAM:P9947 MANN-FILTER:WK 939/2 | MINI FIAT FORD MAZDA PEUGEOT SUZUKI VOLVO CITROEN | WK939/2 |
Outer Diameter [mm] 85 Height [mm] 170 | PS10041 H303WK KL 566 | FIAT 77363804 FORD 1542 785 FORD 1578 143 | WK853/20 | |
Fuel Filter | FORD:1729 042 FORD:BS51-9155-AA MüLLER MITTELTAL:FN388 PEUGEOT:1606384980 | FILTRON:PP966/3 FRAM:PS10042 MANN-FILTER:WK 853/21 TECNOCAR:RN260 | CITROEN FIAT FORD LANCIA OPEL PEUGEOT VAUXHALL ALFA ROMEO | WK853/21 |
Outer Diameter [mm] 80 Height [mm] 193 | PS10352 H343WK | GENERAL MOTORS 13230386 GENERAL MOTORS 93190796 OPEL 813059 | WK853/23 | |
Fuel Filter | MERCEDES-BENZ:646 092 02 01 | FRAM:P10148 MANN-FILTER:WK 842/23 x | MERCEDES-BENZ JEEP | WK842/23X |
Fuel Filter | MERCEDES-BENZ:611 092 01 01 | FRAM:PS-9514 MANN-FILTER:WK 842/19 | MERCEDES-BENZ | WK842/18 |
Outer Diameter [mm] 80,7 Height [mm] 276,2 | P10222 H207WK01 KL 229/4 | VAG 7H0 127 401 A VAG 7H0 127 401 B | WK857/1 | |
Outer Diameter [mm] 90 Inlet ? [mm] 10 Thread Size 10 Height [mm] 109 | PS10397 | RENAULT 77 01 478 277 RENAULT 77 01 069 023 RENAULT 82 00 732 749 | WK918/2X | |
Fuel Filter | RENAULT:82 00 638 748 | :WK918/1 FRAM:PS10396 LAUTRETTE:ELG 5372 PURFLUX:FCS727 | RENAULT | WK918/1 |
Fuel Filter | RENAULT:77 01 070 647 RENAULT:77 01 479 305 RENAULT:82 01 046 788 RENAULT:77 01 478 821 | :WK9012x FRAM:P10669 HENGST FILTER:H336WK LAUTRETTE:ELG 5400 | RENAULT | WK9012X |
Outer Diameter [mm] 93 Height [mm] 97 | PS10394 KLH 44/25 | RENAULT 77 01 067 123 RENAULT 82 00 462 325 RENAULT 82 00 506 051 RENAULT 82 00 550 971 RENAULT 77 01 062 436 RENAULT 82 00 564 930 RENAULT 82 00 697 876 | WK919/1 | |
Fuel Filter | FIAT:46416684 FIAT:71736106 | FRAM:G7729 MANN-FILTER:WK 510 | FIAT | WK510 |
Fuel Filter | RENAULT:77 01 070 647 RENAULT:77 01 479 305 RENAULT:82 01 046 788 RENAULT:77 01 478 821 | :WK9012x FRAM:P10669 HENGST FILTER:H336WK LAUTRETTE:ELG 5400 | RENAULT | WK9012x |
Outer Diameter [mm] 50 Outer Diameter 1 [mm] 55 Inlet ? [mm] 7,9 Outlet ? [mm] 7,9 Height [mm] 206 | G9292 H246WK | FORD 1140 129 FORD 2S61-9155-AB MAZDA D350-13-480 | WK511/2 | |
Outer Diameter [mm] 103 Height [mm] 125 | H323WK PS10393 | FORD 1386 037 FORD 5M5Q 9155AA MAZDA Y603-13-480 MAZDA Y603-13-480-9A VOLVO 30783135 | WK939/13 | |
Fuel Filter | VAG:6Q0 127 401 | FRAM:PS9480 MANN-FILTER:WK 853/12 PUROLATOR:F 68248 | SKODA VW SEAT | WK853/12 |
Fuel Filter | :WK853/12 :KL157/1D :H129WK | SKODA VW SEAT | WK853/12 | |
Fuel Filter | VAG:6K0 127 401 G VAG:6K0 127 401 H | FRAM:PS8950 MANN-FILTER:WK 823 PUROLATOR:F 68243 | SEAT VW | WK823 |
Outer Diameter [mm] 81,5 Inlet ? [mm] 12 Outlet ? [mm] 12 Height [mm] 135 | P8916 H126WK KL 154 | VAG 059 127 401 F VAG 057 127 401 A VAG 057 127 435 D VAG 059 127 401C VAG 059 127 401 E | WK823/1 | |
Fuel Filter | VAG:6Q0 127 400 F VAG:6Q0 127 401 F P10100 H281WK KL 494 | FRAM:P10100 KNECHT:KL 494 LAUTRETTE:ELG 5318 MANN-FILTER:WK 823/2 | SEAT SKODA VW AUDI | WK823/2 |
Outer Diameter [mm] 80 Inlet ? [mm] 8 Outlet ? [mm] 8 Height [mm] 109 | P10287 H284WK | VAG 6Q0 127 400 H VAG 6Q0 127 401 H | WK823/3x | |
Outer Diameter [mm] 55 Outer Diameter 1 [mm] 61 Inlet ? [mm] 8 Outlet ? [mm] 8 Height [mm] 164 | G10243 PP836/2 H280WK KL 572 | VAG 1K0 201 051 B VAG 1K0 201 051 C VAG 1K0 201 051 K | WK69 | |
In-Line Filter Outer Diameter [mm] 55,5 Overall Length [mm] 163,5 | G10146 H155WK01 KL 156/1 | VAG 6Q0 201 051 B VAG 6Q0 201 051 | WK69/1 | |
Fuel Filter | VAG:6Q0 201 051 C VAG:6Q0 201 051 J | FRAM:G10147 MANN-FILTER:WK 69/2 | SEAT SKODA VW AUDI | WK69/2 |
Fuel Filter | VAG:6Q0 201 051 VAG:6Q0 201 511 | FRAM:G-9791 MANN-FILTER:WK 59 x PUROLATOR:F69101 | SEAT SKODA VW AUDI | WK59x |
